Smart Inverter Compressor
The cutting edge Smart Inverter Compressor technology takes energy efficiency to another level and helps you save more. Not only this, it comes with 10 year warranty and provides super silent operation.
Fridge in modern kitchen with 4 doors closed. Cycles to top right hand Door-in-Door compartment opening, revealing easy reach items, then full right hand side door opening revealing inside fridge filled with colourful items.
ThinQ™1





SPECIFICATIONS
Capacity
SPECIFICATIONS
Capacity


DIMENSIONS
Model NameRT549N4AW-MBUEnergy Rating4 StarsTotal Capacity (Liters)Gross500Net424Storage CapacityFreezer Net101Refrigerator Net323 Net Dimension (mm)Width700Depth (with handle)685Height1720Packaging Dimension (mm)Width750Depth733Height1825Weight (kg)Net75 Power SupplyVoltage (V)220 – 240Frequency (Hz)50Cooling SystemFrost Free / Fan CoolingYes General FeaturePanelBlue & White GlassHandleRecessedEnvironment Friendly RefrigerantR600aInverter TechnologyYesElectronic ControlYesLED Touch Control–Integrated CabinetYesReversible Door–Adjustable Front LegsYesRefrigerator FeatureShelvesGlass/2Door Basket4Special Compartment–Interior LED LightingYesVegetable CrisperYesHumidity Controlled CrisperYesVegetable Crisper CoverYesEgg TrayYesFreezer FeatureGlass Shelves1Door Basket2Interior LED Lighting–Drawer–Ice MakerYes
| Model Name | RT549N4AWU | |
|---|---|---|
| Energy Rating | 4 Stars | |
| Total Capacity (Liters) | Gross | 500 |
| Net | 424 | |
| Storage Capacity | Freezer Net | 101 |
| Refrigerator Net | 323 | |
| Net Dimension (mm) | Width | 700 |
| Depth (with handle) | 685 | |
| Height | 1720 | |
| Packaging Dimension (mm) | Width | 750 |
| Depth | 733 | |
| Height | 1825 | |
| Weight (kg) | Net | 74 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | White Glass |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | – | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass/2 |
| Door Basket | 4 | |
| Special Compartment | – | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | Yes | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | 1 |
| Door Basket | 2 | |
| Interior LED Lighting | – | |
| Drawer | – | |
| Ice Maker | Yes | |


No account yet?
Create an Account