Features & Benefits
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Frost free | ● |
ActiveSmart™ Foodcare | ● |
Adaptive defrost | ● |
Frost free freezer | ● |
Humidity control system | ● |
Inverter controlled compressor | ● |
Sabbath mode |
Ultra slim water dispenser | ● |
Water Filter | 842802 |
Stackable bottle holders | 4 |
Adjustable door shelves | 6 |
Adjustable glass shelves | 3 |
Covered door shelves | 2 |
Door alarm | ● |
Fruit and vegetable bins | 2 |
Full extension runners | ● |
LED lighting | ● |
SmartTouch control panel | ● |
Automatic ice maker | ● |
Bottle chill | ● |
Fast freeze | ● |
Ice Boost | ● |
Slide Out Pastry Tray | ● |
Supply frequency | 50Hz |
Supply voltage | 220 - 230V |
Depth | 606mm |
Height | 2030mm |
Width | 910mm |
Energy rating | 3.5 star |
Energy usage | 390kWh/year |
Handle kit Classic | AHCLRD9120W |
Handle kit Contemporary round, aluminium | AHS-ASBI-B |
Handle kit Contemporary square fine, aluminium | AHD5RD9120W |
Handle kit Contemporary square fine, black | AHD5RD9120WB |
Handle kit Professional round flush | AHP3RD9120W |
Joiner kit | RS91W |
Door panel set stainless steel | RD9120WRU (Cavity Height 2032mm) or RD9121WRU (Cavity Height 2134mm) |
Volume | 477L |
Volume freezer | 145L |
Volume refrigerator | 332L |
Brand | Fisher & Paykel |
---|---|
Product Type | Bottom Mount Fridge/Freezer |
Model Number | RS9120WLJ1 |
Colour | Custom Panel Ready |
Total Capacity | 477 L |
---|---|
Fridge Capacity | 332 L |
Freezer Capacity | 145 L |
Energy Star Rating | 3.5 Star |
---|---|
Energy Consumption | 409 kWh/year |
Water Supply | Plumbed Water Supply Required |
---|
Refrigerator Type | Fridge Freezer |
---|
Shelf Material | Glass Shelves |
---|---|
Shelf Type | Spill-safe & Cantilevered Shelves |
Number of Shelves | 4 x Fridge Shelves |
Adjustable Shelves | Yes |
Number of Door Shelves | 7 x Door Shelves (Includes 2 x Covered Door Shelves) |
---|---|
Number of Bottle Holders | 4 x Bottle Holders |
Number of Deli Bins | 1 x Deli Bin |
Number of Fruit and Vegetable Bins | 2 x Fruit and Vegetable Bins |
Number of Freezer Baskets/Bins | 2 x Freezer Baskets/Bins |
Food / Drink Compartment Features |
|
Automatic Ice Maker | Yes |
---|---|
Ice Maker Capacity | 11 L |
Ice Cube Tray | Yes |
Temperature Range (°C) | -24°C to +10°C |
---|---|
Number of Cooling Zones | 3 x Cooling Zones |
Defrost Type | Frost Free Freezer |
Climate Class | Normal |
Temperature Features |
|
Default Door Hinge | Left |
---|---|
Reversible Door | No |
Door Type | Side-Swing Door |
Open Door Alarm/Warning | Yes |
Plumbed Water Supply Required | Yes |
Internal Water Filter | Yes |
Door Handle Type | Customizable Door Handles (Sold Separately) |
Door Design | Customizable Door Panels (Sold Separately) |
Control Panel Type | SmartTouch Control Panel |
---|---|
Location of Control Panel | Internal - Fridge Compartment |
Lighting Type | LED Lighting |
---|---|
Internal Lighting | Yes |
Type of Motor | Inverter Controlled Compressor Motor |
---|
Filter Type | Replacement Water Filter |
---|---|
Number of Filters | 1 x Filter |
Replacement Filter | 847200 |
Assembly Type | Kitchen Integration Required |
---|---|
Settling Period | 2-24 Hours (Refer to Manual) |
Installation Type | Integrated - Qualified Cabinetry Maker, Plumber & Installer Required |
Plumbing Requirements | Plumbed Water Supply Required |
Power Indicator | Yes |
---|---|
Wattage/Voltage | 220-230V, 50Hz |
Fuse Rating | 10A |
Height | 2030 mm |
---|---|
Width | 910 mm |
Depth | 602 mm |
Product Weight | 180 kg |
Manufacturers | 24 Month |
---|
60cm Series 5 Integrated Refrigerator Freezer
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Toe kick stainless steel 610mm | AKRS06110 |
---|
Total net volume | 225L |
---|---|
Volume freezer | 68L |
Volume refrigerator | 137L |
Volume variable temperature compartment | 33L |
Energy rating | 2 ticks |
---|
Adjustable door shelves | 3 |
---|---|
Adjustable glass shelves | 2 |
Door alarm | |
Egg Trays | 2 |
LED lighting | |
Rapid cool function | |
SmartTouch control panel |
Fast freeze | |
---|---|
Freezer bins | 3 |
Ice trays | 1 |
Large plastic bins |
ActiveSmart™ Foodcare | |
---|---|
Frost free freezer | |
Holiday mode | |
Humidity control system | |
Inverter controlled compressor | |
Noise emissions | 39dBA |
Noise emissions class | C |
Rated current | 10A |
---|---|
Supply frequency | 50Hz |
Supply voltage | 230V |
60cm Series 9 Integrated Refrigerator Freezer
Ice & Water
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Hinge change (from right hinge to left hinge) |
---|
Door panel set stainless steel | Right hinge RD6019BR, Left hinge RD6019BL |
---|---|
Handle kit Classic | AHCLRDB |
Handle kit Contemporary round, aluminium | AHSRDB19 |
Handle kit Contemporary square fine, aluminium | AHD5RDB19 |
Handle kit Contemporary square fine, black | AHD5RDB19B |
Handle kit Professional round flush | AHP3RDB19 |
Joiner kit | AJRS19LR |
Toe kick stainless steel 1200mm | AKRS12010 |
Toe kick stainless steel 1800mm | AKRS18010 |
Toe kick stainless steel 600mm | AKRS06010 |
Volume | 303L |
---|---|
Volume freezer | 123L |
Volume refrigerator | 180L |
Energy rating | 5 star |
---|---|
Energy usage | 244kWh/year |
In-use energy carbon emissions estimate | 158.9kgCO2e/year |
Adjustable door shelves | 4 |
---|---|
Adjustable glass cantilevered shelves | |
Covered door shelves | 1 |
Door alarm | |
Internal water dispenser | |
LED bin lighting | |
LED ceiling lighting | |
LED side lighting | |
Smart Appliance | |
SmartTouch control panel | |
Stackable bottle holders | 2 |
Water tank capacity | 1L |
Automatic ice maker | |
---|---|
Bottle chill | |
Door alarm | |
Fast freeze | |
Freezer bins | 3 |
Ice Boost | |
Ice making rate per day | 1kg |
LED bin lighting | |
LED ceiling lighting | |
LED side lighting |
Minimum inside width of cabinetry frame | 600mm |
---|---|
Minimum internal depth of cabinetry | 600mm |
Minimum internal height of cabinetry | 1880mm |
ActiveSmart™ Foodcare | |
---|---|
Adaptive defrost | |
Dual evaporator | |
Frost free | |
Humidity control system | |
Inverter controlled compressor | |
Sabbath mode |
Rated current | 10A |
---|---|
Supply frequency | 50Hz |
Supply voltage | 230V |
Depth | 576mm |
---|---|
Height | 1870mm |
Width | 592mm |
Parts and labour | 2 years |
---|---|
Sealed system parts only | 5 years |
90cm Series 7 Integrated French Door Refrigerator Freezer
Ice & Water
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Door panel set stainless steel | RD90AU |
---|---|
Handle kit Classic | AHCLRD90A |
Handle kit Contemporary round, aluminium | AHS-ASBI-A |
Handle kit Contemporary square fine, aluminium | AHD5RD90A |
Handle kit Contemporary square fine, black | AHD5RD90AB |
Volume freezer | 145L |
---|---|
Volume refrigerator | 331L |
Energy rating | E |
---|---|
Energy usage | 304kWh/year |
In-use energy carbon emissions estimate | 60.4kgCO2e/year |
Adjustable door shelves | 6 |
---|---|
Adjustable glass shelves | 3 |
Covered door shelves | 2 |
Deli storage bins | 1 |
Door alarm | |
Fruit and vegetable bins | 2 |
LED lighting | |
Smart Appliance | |
SmartTouch control panel | |
Soft close doors | |
Spill proof removable bins | |
Stackable bottle holders | 4 |
Ultra slim water dispenser |
Automatic ice maker | |
---|---|
Bottle chill | |
Door alarm | |
Fast freeze | |
Ice bin and scoop | |
Large plastic bins |
ActiveSmart™ Foodcare | |
---|---|
Adaptive defrost | |
Frost free freezer | |
Humidity control system | |
Sabbath mode |
Depth | 610mm |
---|---|
Height | 1797mm |
Width | 896mm |
Parts and labour | 5 years |
---|---|
Sealed system parts only | 5 years |
90cm Series 7 Integrated French Door Refrigerator Freezer
This product does not come with door panels and handles (as pictured). Stainless steel door panels and handles can be purchased separately. For products and light sources in scope of (EU) 2019/2015 regulation, Product Information Sheet and energy label for each light source are available upon request.
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Door panel set stainless steel | RD90A |
---|---|
Handle kit Classic | AHCLRD90A |
Handle kit Contemporary round, aluminium | AHS-ASBI-A |
Handle kit Contemporary square fine, aluminium | AHD5RD90A |
Handle kit Contemporary square fine, black | AHD5RD90AB |
Volume freezer | 145L |
---|---|
Volume refrigerator | 331L |
Energy rating | E |
---|---|
Energy usage | 304kWh/year |
In-use energy carbon emissions estimate | 60.4kgCO2e/year |
Adjustable door shelves | 6 |
---|---|
Adjustable glass cantilevered shelves | |
Adjustable glass shelves | 3 |
Covered door shelves | 2 |
Door alarm | |
Fruit and vegetable bins | 2 |
Gallon door shelves | 1 |
LED lighting | |
Smart Appliance | |
SmartTouch control panel | |
Soft close doors | |
Spill proof removable bins | |
Stackable bottle holders | 4 |
Bottle chill | |
---|---|
Door alarm | |
Ice trays | 1 |
LED bin lighting | |
Large plastic bins | |
Slide Out Pastry Tray | |
Small plastic bins |
ActiveSmart™ Foodcare | |
---|---|
Adaptive defrost | |
Frost free freezer | |
Humidity control system | |
Inverter controlled compressor | |
Sabbath mode |
Supply voltage | 230V |
---|
Depth | 610mm |
---|---|
Height | 1798mm |
Width | 896mm |
Parts and labour | 5 years |
---|---|
Sealed system parts only | 5 years |
Brand | Fisher & Paykel |
---|---|
Product Type | Bottom Mount Fridge/Freezer |
Model Number | RS6121WRUK1 |
Colour | Custom Panel Ready |
Total Capacity | 342 L |
---|---|
Fridge Capacity | 227 L |
Freezer Capacity | 115 L |
Energy Star Rating | 3.5 Star |
---|---|
Energy Consumption | 340 kWh/year |
Water Supply | Plumbed Water Supply Required |
---|
Refrigerator Type | Fridge Freezer |
---|---|
Refrigerant Type | R600a Refrigerant |
Number of Shelves | 4 x Fridge Shelves |
---|---|
Adjustable Shelves | Yes |
Number of Door Shelves | 4 x Door Shelves (Includes 1 x Covered Door Shelve & 1 x Gallon Door Shelve) |
---|---|
Number of Bottle Holders | 4 x Bottle Holders |
Number of Fruit and Vegetable Bins | 2 x Fruit and Vegetable Bins |
Number of Freezer Baskets/Bins | 2 x Freezer Baskets/Bins |
Food / Drink Compartment Features |
|
Automatic Ice Maker | Yes |
---|
Defrost Type | Adaptive, Frost Free |
---|---|
Temperature Features |
|
Default Door Hinge | Right |
---|---|
Reversible Door | Yes |
Door Type | Side-Swing Door |
Open Door Alarm/Warning | Yes |
Internal/External Water Dispenser | Yes |
Plumbed Water Supply Required | Yes |
Internal Water Filter | Yes |
Door Handle Type | Customizable Door Handles (Sold Separately) |
Door Design | Customizable Door Panels (Sold Separately) |
Control Panel Type | SmartTouch Interface |
---|---|
Location of Control Panel | Internal - Fridge Compartment |
Lighting Type | LED Lighting |
---|---|
Internal Lighting | Yes |
Light Position | Sides & Top |
Type of Motor | Inverter Controlled Compressor Motor |
---|---|
Noise Level | 42 dBA |
Filter Type | Replacement Water Filter |
---|---|
Number of Filters | 1 x Filter |
Replacement Filter | 847200 |
Wi-Fi Embedded | Yes |
---|---|
Connectivity Type | Wi-Fi |
Smart Functions | Remote Control and Notifications via Downloadable App |
App Enabled | Yes |
---|---|
Compatible App | SmartHQ App |
Assembly Type | Kitchen Integration Required |
---|---|
Settling Period | 2-24 Hours (Refer to Manual) |
Installation Type | Integrated - Qualified Cabinetry Maker, Plumber & Installer Required |
Plumbing Requirements | Plumbed Water Supply Required |
Wattage/Voltage | 230V, 50Hz |
---|---|
Fuse Rating | 10A |
Height | 2134 mm |
---|---|
Width | 603 mm |
Depth | 610 mm |
Manufacturers | 24 Months |
---|
Brand | Fisher & Paykel |
---|---|
Product Type | Bottom Mount Fridge/Freezer |
Model Number | RS7621WRUK1 |
Colour | Custom Panel Ready |
Total Capacity | 449 L |
---|---|
Fridge Capacity | 298 L |
Freezer Capacity | 151 L |
Energy Star Rating | 3.5 Star |
---|---|
Energy Consumption | 390 kWh/year |
Water Supply | Plumbed Water Supply Required |
---|
Refrigerator Type | Fridge Freezer |
---|---|
Refrigerant Type | R600a Refrigerant |
Shelf Material | Glass Shelves |
---|---|
Number of Shelves | 4 x Fridge Shelves |
Adjustable Shelves | Yes |
Number of Door Shelves | 4 x Door Shelves (Includes 1 x Covered Door Shelf & 1 x Gallon Door Shelf) |
---|---|
Number of Bottle Holders | 4 x Bottle Holders |
Number of Fruit and Vegetable Bins | 2 x Fruit and Vegetable Bins |
Number of Freezer Baskets/Bins | 2 x Freezer Baskets/Bins |
Food / Drink Compartment Features |
|
Automatic Ice Maker | Yes |
---|
Defrost Type | Adaptive, Frost Free |
---|---|
Temperature Features |
|
Default Door Hinge | Right |
---|---|
Reversible Door | Yes |
Door Type | Side-Swing Door |
Open Door Alarm/Warning | Yes |
Internal/External Water Dispenser | Yes |
Plumbed Water Supply Required | Yes |
Internal Water Filter | Yes |
Door Handle Type | Customizable Door Handles (Sold Separately) |
Door Design | Customizable Door Panels (Sold Separately) |
Control Panel Type | SmartTouch Interface |
---|---|
Location of Control Panel | Internal - Fridge Compartment at Counter Height |
Lighting Type | LED Lighting |
---|---|
Internal Lighting | Yes |
Light Position | Sides & Top |
Type of Motor | Inverter Controlled Compressor Motor |
---|
Filter Type | Replacement Water Filter |
---|---|
Number of Filters | 1 x Filter |
Replacement Filter | 847200 |
Wi-Fi Embedded | Yes |
---|---|
Connectivity Type | Wi-Fi |
App Enabled | Yes |
---|---|
Compatible App | SmartHQ App |
Assembly Type | Kitchen Integration Required |
---|---|
Settling Period | 2-24 Hours (Refer to Manual) |
Installation Type | Integrated - Qualified Cabinetry Maker, Plumber & Installer Required |
Plumbing Requirements | Plumbed Water Supply Required |
Wattage/Voltage | 230/50Hz |
---|---|
Fuse Rating | 10AMP |
Height | 2134 mm |
---|---|
Width | 756 mm |
Depth | 610 mm |
Manufacturers | 24 Months |
---|
Fridge in modern kitchen with 4 doors closed. Cycles to top right hand Door-in-Door compartment opening, revealing easy reach items, then full right hand side door opening revealing inside fridge filled with colourful items.
ThinQ™1
No account yet?
Create an Account