

Features & Benefits
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
60cm Series 7
Minimal Compact Combi-Steam Oven
Any image or information associated with this model is preliminary and may be subject to
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Give every ingredient the respect it deserves with combination steam cooking. Using a fusion of dry convection heat with variable amounts of steam, you can easily retain the delicate texture of ingredients like salmon and snapper, the vitamins and minerals of greens, or the depth of flavour of a perfect cut of meat.
Elevate your meals with the precise temperature and humidity control of steam cooking. Steam cooking has a gentler heat transfer into the food, so you get nutritious and delicious results that are moist and tender on the inside, crisp and flaky on the outside, all with minimal effort.
Cooking with steam creates dishes that are full of flavour, while preserving all the vitamins, minerals and textures of delicate ingredients, like fish and seafood. With five steam-only cooking functions, including Sous vide, Steam and Steam Proof, you can use steam to create healthier dishes that get the best out of each component on the plate.
A truly multiple function oven where both steam-only and convection-only cooking mediums can stand on their own merits. You have the freedom to choose – whether it’s dry heat or moist heat, or a combination of the two – each delivering different cooking results. Purchase our Wireless Temperature Sensor accessory and precisely monitor cooking in real time (accessory sold separately).
With a subtle grey glass finish, this Minimal style oven blends seamlessly, enhancing your kitchen design without dominating it. It’s understated and elegant, whether on its own or part of a matching appliance set. Pair with a Vacuum Seal Drawer for the ultimate kitchen solution.
This compact 60cm Steam Oven can be placed almost anywhere. All Companion products can be installed at a convenient height to suit your kitchen design and preference.
| Chromed shelf runners | |
|---|---|
| Descale solution | 2 sachets, Part 580925 |
| Flat brushed baking tray | 1 |
| Grill rack | 1 set |
| Large steam dish | 1 |
| Perforated large dish | 1 |
| Roasting dish | 1 |
| Step down wire shelf | 1 |
| Telescopic sliding runners | 1 set |
| Wire shelf | 1 |
| Shelf positions | 4 |
|---|---|
| Total capacity | 55L |
| Usable capacity | 45L |
| Water tank capacity | 1.5L |
| Acid resistant graphite enamel | |
|---|---|
| Descale cycle | |
| Drying cycle | |
| Removable oven door | |
| Removable oven door inner glass | |
| Removable shelf runners | |
| Removable water tank | |
| Steam clean (oven) |
| Adjustable audio and display settings | |
|---|---|
| Audio feedback | |
| Automatic cooking/minute timer | |
| Automatic pre-set temperatures | |
| Delay start | |
| Electronic clock | |
| Electronic oven control | |
| Guided cooking by food types | |
| Halogen lights | |
| Multi-language display | UK English, US English, Simplified Chinese, Français, Español |
| Sabbath mode with Mehadrin certification | |
| Smart Appliance | |
| Soft close doors | |
| True convection oven | |
| Turned stainless steel dials with illuminated halos | |
| Wireless temperature sensor compatible |
| Air fry | |
|---|---|
| Bake | |
| Fan bake | |
| Fan forced | |
| Fan forced + High steam | |
| Fan forced + Low steam | |
| Fan forced + Medium steam | |
| Fan grill | |
| Grill | |
| Number of functions | 18 |
| Pizza bake | |
| Roast | |
| Slow cook | |
| Sous vide | |
| Steam | |
| Steam clean (oven) | |
| Steam defrost | |
| Steam proof | |
| Vent bake |
| ActiveVent™ system | |
|---|---|
| AeroTech™ technology | |
| Automatic rapid pre-heat | |
| Grill power | 3000W |
| SteamTechnology | |
| Temperature range | 35°C – 230°C |
| Whisper quiet cooking |
| Amperage | 15A |
|---|---|
| Supply frequency | 50Hz |
| Supply voltage | 220-240V |
| Depth | 565mm |
|---|---|
| Height | 458mm |
| Width | 597mm |
| Balanced oven door | |
|---|---|
| Control panel key lock | |
| CoolTouch door | |
| Non-tip shelves | |
| Safety thermostat |
| Parts and labour | 2 years |
|---|


Only logged in customers who have purchased this product may leave a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.








| Brand | Fisher & Paykel |
|---|---|
| Product Type | Built-In Oven |
| Model Number | OB60SM16PLB1 |
| Colour | Black |
| Oven Capacity (Gross) | 85L |
|---|---|
| Oven Capacity (Net) | 72L |
| Single/Double Oven | Single Oven |
|---|---|
| Number of Oven Trays | 1 |
| Number of Oven Rack Height Positions | 6 x Rack Height Positions |
| Number of Oven Functions | 16 x Oven Functions |
| Oven Cooking Modes | Air Fry, Bake, Classic Bake, Dehydrate, Fan Bake, Fan Forced, Fan Grill, Grill, Pastry Bake, Pizza Bake, Pyrolytic Self-Clean, Rapid Proof, Roast, Slow Cook, Vent Bake, Warm |
| Oven Settings | Adjustable Audio & Display, Celsius/Fahrenheit Temperature |
| Operating Modes | Guided Cooking by Food Types, Automatic Cooking/Minute Timer, Delay Start |
| Grill Power | 3000W |
| Oven Feature |
|
| Temperature Range (°C) | 35°C to 280°C |
|---|---|
| Cooling System | Catalytic Venting System |
| Default Door Hinge | Bottom |
|---|---|
| Door Type | Pull-Down Door |
| Door Handle Type | Bar Handle |
| Door Design | Triple Glazed Glass Door, Removable Oven Door & Inner Glass |
| Control Panel Type | Touchscreen Control Panel |
|---|---|
| Location of Control Panel | Top Front of Oven |
| Lighting Type | Halogen Lighting |
|---|---|
| Internal Lighting | Yes |
| Cleaning Type |
|
|---|---|
| Cleaning Feature | Acid Resistant Graphite Enamel Oven Liner, Removable Shelf Runners |
| Safety Feature | Control Panel Key Lock, Non-tip Shelves, Safety Thermostat |
|---|
| Display Type | 2.4" Display Screen |
|---|---|
| Connectivity Type | Wi-Fi |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Installer Required |
|---|---|
| Installation Type | Built-In Install with Hardwiring - Qualified Electrician Required |
| Wattage/Voltage | 220-240 V, 50 Hz |
|---|---|
| Amperage | 15A |
| Height | 598 mm |
|---|---|
| Width | 596 mm |
| Depth | 565 mm |
| Product Weight | 32 kg |
| Manufacturers | 24 Months |
|---|
Microwave effective power : 900 W
Net volume of the cavity : 68 litresNominal power : 3000 W 15amp power supply required








| Brand | Fisher & Paykel |
|---|---|
| Product Type | Bottom Mount Fridge/Freezer |
| Model Number | RS6121WRUK1 |
| Colour | Custom Panel Ready |
| Total Capacity | 342 L |
|---|---|
| Fridge Capacity | 227 L |
| Freezer Capacity | 115 L |
| Energy Star Rating | 3.5 Star |
|---|---|
| Energy Consumption | 340 kWh/year |
| Water Supply | Plumbed Water Supply Required |
|---|
| Refrigerator Type | Fridge Freezer |
|---|---|
| Refrigerant Type | R600a Refrigerant |
| Number of Shelves | 4 x Fridge Shelves |
|---|---|
| Adjustable Shelves | Yes |
| Number of Door Shelves | 4 x Door Shelves (Includes 1 x Covered Door Shelve & 1 x Gallon Door Shelve) |
|---|---|
| Number of Bottle Holders | 4 x Bottle Holders |
| Number of Fruit and Vegetable Bins | 2 x Fruit and Vegetable Bins |
| Number of Freezer Baskets/Bins | 2 x Freezer Baskets/Bins |
| Food / Drink Compartment Features |
|
| Automatic Ice Maker | Yes |
|---|
| Defrost Type | Adaptive, Frost Free |
|---|---|
| Temperature Features |
|
| Default Door Hinge | Right |
|---|---|
| Reversible Door | Yes |
| Door Type | Side-Swing Door |
| Open Door Alarm/Warning | Yes |
| Internal/External Water Dispenser | Yes |
| Plumbed Water Supply Required | Yes |
| Internal Water Filter | Yes |
| Door Handle Type | Customizable Door Handles (Sold Separately) |
| Door Design | Customizable Door Panels (Sold Separately) |
| Control Panel Type | SmartTouch Interface |
|---|---|
| Location of Control Panel | Internal - Fridge Compartment |
| Lighting Type | LED Lighting |
|---|---|
| Internal Lighting | Yes |
| Light Position | Sides & Top |
| Type of Motor | Inverter Controlled Compressor Motor |
|---|---|
| Noise Level | 42 dBA |
| Filter Type | Replacement Water Filter |
|---|---|
| Number of Filters | 1 x Filter |
| Replacement Filter | 847200 |
| Wi-Fi Embedded | Yes |
|---|---|
| Connectivity Type | Wi-Fi |
| Smart Functions | Remote Control and Notifications via Downloadable App |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Kitchen Integration Required |
|---|---|
| Settling Period | 2-24 Hours (Refer to Manual) |
| Installation Type | Integrated - Qualified Cabinetry Maker, Plumber & Installer Required |
| Plumbing Requirements | Plumbed Water Supply Required |
| Wattage/Voltage | 230V, 50Hz |
|---|---|
| Fuse Rating | 10A |
| Height | 2134 mm |
|---|---|
| Width | 603 mm |
| Depth | 610 mm |
| Manufacturers | 24 Months |
|---|













| Brand | Fisher & Paykel |
|---|---|
| Product Type | Built-In Oven |
| Model Number | OB60SM11PLB1 |
| Colour | Black |
| Oven Capacity (Gross) | 85L |
|---|---|
| Oven Capacity (Net) | 72L |
| Single/Double Oven | Single Oven |
|---|---|
| Number of Oven Trays | 1 |
| Number of Oven Rack Height Positions | 6 x Rack Height Positions |
| Number of Oven Functions | 11 x Oven Functions |
| Oven Cooking Modes | Air Fry, Bake, Fan Bake, Fan Forced, Fan Grill, Grill, Pizza Bake, Pyrolytic Self-Clean, Roast, Slow Cook, Vent Bake |
| Oven Settings | Adjustable Audio & Display, Celsius/Fahrenheit Temperature |
| Operating Modes | Guided Cooking by Food Types, Automatic Cooking/Minute Timer, Delay Start |
| Grill Power | 3000W |
| Oven Feature |
|
| Temperature Range (°C) | 35°C to 280°C |
|---|
| Default Door Hinge | Bottom |
|---|---|
| Door Type | Pull-Down Door |
| Door Handle Type | Bar Handle |
| Door Design | Triple Glazed Glass Door, Removable Oven Door & Inner Glass |
| Control Panel Type | Dial Control |
|---|---|
| Location of Control Panel | Top Front of Oven |
| Lighting Type | Halogen Lighting |
|---|---|
| Internal Lighting | Yes |
| Cleaning Type |
|
|---|---|
| Cleaning Feature | Acid Resistant Graphite Enamel Oven Liner |
| Safety Feature | Control Panel Key Lock, Non-tip Shelves, Safety Thermostat |
|---|
| Display Type | 2.4" Display Screen |
|---|---|
| Connectivity Type | Wi-Fi |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Installer Required |
|---|---|
| Installation Type | Built-In Install with Hardwiring - Qualified Electrician Required |
| Wattage/Voltage | 220-240 V, 50 Hz |
|---|---|
| Amperage | 15A |
| Height | 598 mm |
|---|---|
| Width | 596 mm |
| Depth | 565 mm |
| Product Weight | 32 kg |
| Manufacturers | 24 Months |
|---|
60cm Series 5 Integrated Refrigerator Freezer
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.





.jpg?sw=600&sfrm=jpg)

| Toe kick stainless steel 610mm | AKRS06110 |
|---|
| Total net volume | 225L |
|---|---|
| Volume freezer | 68L |
| Volume refrigerator | 137L |
| Volume variable temperature compartment | 33L |
| Energy rating | 2 ticks |
|---|
| Adjustable door shelves | 3 |
|---|---|
| Adjustable glass shelves | 2 |
| Door alarm | |
| Egg Trays | 2 |
| LED lighting | |
| Rapid cool function | |
| SmartTouch control panel |
| Fast freeze | |
|---|---|
| Freezer bins | 3 |
| Ice trays | 1 |
| Large plastic bins |
| ActiveSmart™ Foodcare | |
|---|---|
| Frost free freezer | |
| Holiday mode | |
| Humidity control system | |
| Inverter controlled compressor | |
| Noise emissions | 39dBA |
| Noise emissions class | C |
| Rated current | 10A |
|---|---|
| Supply frequency | 50Hz |
| Supply voltage | 230V |
90cm Series 7 Integrated French Door Refrigerator Freezer
This product does not come with door panels and handles (as pictured). Stainless steel door panels and handles can be purchased separately. For products and light sources in scope of (EU) 2019/2015 regulation, Product Information Sheet and energy label for each light source are available upon request.
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.


| Door panel set stainless steel | RD90A |
|---|---|
| Handle kit Classic | AHCLRD90A |
| Handle kit Contemporary round, aluminium | AHS-ASBI-A |
| Handle kit Contemporary square fine, aluminium | AHD5RD90A |
| Handle kit Contemporary square fine, black | AHD5RD90AB |
| Volume freezer | 145L |
|---|---|
| Volume refrigerator | 331L |
| Energy rating | E |
|---|---|
| Energy usage | 304kWh/year |
| In-use energy carbon emissions estimate | 60.4kgCO2e/year |
| Adjustable door shelves | 6 |
|---|---|
| Adjustable glass cantilevered shelves | |
| Adjustable glass shelves | 3 |
| Covered door shelves | 2 |
| Door alarm | |
| Fruit and vegetable bins | 2 |
| Gallon door shelves | 1 |
| LED lighting | |
| Smart Appliance | |
| SmartTouch control panel | |
| Soft close doors | |
| Spill proof removable bins | |
| Stackable bottle holders | 4 |
| Bottle chill | |
|---|---|
| Door alarm | |
| Ice trays | 1 |
| LED bin lighting | |
| Large plastic bins | |
| Slide Out Pastry Tray | |
| Small plastic bins |
| ActiveSmart™ Foodcare | |
|---|---|
| Adaptive defrost | |
| Frost free freezer | |
| Humidity control system | |
| Inverter controlled compressor | |
| Sabbath mode |
| Supply voltage | 230V |
|---|
| Depth | 610mm |
|---|---|
| Height | 1798mm |
| Width | 896mm |
| Parts and labour | 5 years |
|---|---|
| Sealed system parts only | 5 years |
No account yet?
Create an Account
Reviews
There are no reviews yet.