- Full Array Local Dimming Pro
- 120Hz Game Mode Pro
- Quantum Dot Colour
- Dolby Vision IQ
- HDR10+ Adaptive
- Hands-Free Voice Remote
HISENSE 620L SIDE-BY-SIDE INVERTER REFRIGERATOR | RS688N4ABU (Whatsapp: 010-7166281)
Product Warranty
- Retail : 12 Years Compressor Warranty + 3 Years General Warranty
- Online Purchase: 12 Years Compressor Warranty + 2 Years General Warranty
Model Name | RS688N4ABU | |
---|---|---|
Total Capacity (Liters) | Gross | 620 |
Net | 516 | |
Storage Capacity | Freezer Net | 177 |
Refrigerator Net | 339 | |
Net Dimension (mm) | Width | 910 |
Depth (with handle) | 643 | |
Height | 1786 | |
Packaging Dimension (mm) | Width | 980 |
Depth | 730 | |
Height | 1896 | |
Weight (kg) | Net | 100 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | Black Glass |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | Yes | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | Yes | |
Holiday Function | – | |
Door Alarm | Yes | |
Integrated Cabinet | Yes | |
Reversible Door | – | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass / 4 + Beverage Rack |
Door Basket | 3 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | – | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | 4 |
Door Basket | 4 | |
Interior LED Lighting | Yes | |
Drawer | 2 | |
Ice Maker | Yes |
Hisense Side by Side Inverter 620L Refrigerator (RS688N4AWU) (Whatsapp : 010-7166281)
Product Warranty
- Retail : 12 Years Compressor Warranty + 3 Years General Warranty
- Online Purchase: 12 Years Compressor Warranty + 2 Years General Warranty
Model Name | RS688N4AWU | |
---|---|---|
Total Capacity (Liters) | Gross | 620 |
Net | 516 | |
Storage Capacity | Freezer Net | 177 |
Refrigerator Net | 339 | |
Net Dimension (mm) | Width | 910 |
Depth (with handle) | 643 | |
Height | 1786 | |
Packaging Dimension (mm) | Width | 980 |
Depth | 730 | |
Height | 1896 | |
Weight (kg) | Net | 100 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | White Glass |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | Yes | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | Yes | |
Holiday Function | – | |
Door Alarm | Yes | |
Integrated Cabinet | Yes | |
Reversible Door | – | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass / 4 + Bottle Rack |
Door Basket | 3 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | – | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | 4 |
Door Basket | 4 | |
Interior LED Lighting | Yes | |
Drawer | 2 | |
Ice Maker | Yes |
Hisense 4 Door Inverter 500L HSE-RQ515N4AB1(Whatsapp: 010-7166281)
Model Name | RQ515N4AB1 | |
---|---|---|
Total Capacity (Liters) | Gross | 520 |
Net | 420 | |
Storage Capacity | Freezer Net | 70+70 |
Refrigerator Net | 280 | |
Net Dimension (mm) | Width | 794 |
Depth (with handle) | 643 | |
Height | 1816.5 | |
Packaging Dimension (mm) | Width | 855 |
Depth | 723 | |
Height | 1925 | |
Weight (kg) | Net | 86 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | Black Metal |
Handle | Integrated | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | Yes | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | – | |
Self Close | Yes | |
Super Freeze | Yes | |
Super Cool | Yes | |
Reversible Door | – | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass / 2 |
Door Basket | 2+2 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | Yes | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | Yes |
Door Basket | – | |
Interior LED Lighting | – | |
Drawer | 2+2 | |
Ice Maker | Yes |
HISENSE 98 INCH 4K ULED TV 98U7H (Whatsapp : 010-7166281)
Hisense 98U7H MEGA ULED 4K TV
Specifications
General
Brand Hisense
Model 98U7H
Product-Type ULED 4k TVs
TV Features
Screen Size 98"
Screen Size Group
70" & above
Screen Definition 4K ULED
Smart Platform
Smart TV
TV Dimensions
Product Width (without Stand) 218.6cm
Product Height (without Stand) 125cm
Product Depth (without Stand) 9.9cm
Product Width (with Stand) 218.6cm
Product Depth (with Stand) 53.2cm
Product Height (with Stand) 135.1cm
Dimensions
Weight (kg) 67
Hisense Deluxe 4 Door Inverter 520L Refrigerator RQ568N4AWU (Whatsapp : 010-7166281)
Description
Keep your food fresher longer with the Hisense Deluxe 4 Door refrigerator. It's glass door design perfectly suits the modern kitchen while double cooling and advanced inverter technology provide the best in cooling
4 Door Inverter 520L RQ568N4AWU
Product Warranty
- Retail : 12 Years Compressor Warranty + 3 Years General Warranty
- Online Purchase: 12 Years Compressor Warranty + 2 Years General Warranty
Key FeaturesSpecsCatalog DownloadProduct Manual
Model Name | RQ568N4AWU | |
---|---|---|
Total Capacity (Liters) | Gross | 520 |
Net | 432 | |
Storage Capacity | Freezer Net | 71+71 |
Refrigerator Net | 290 | |
Net Dimension (mm) | Width | 794 |
Depth (with handle) | 700 | |
Height | 1810 | |
Packaging Dimension (mm) | Width | 850 |
Depth | 760 | |
Height | 1900 | |
Weight (kg) | Net | 102 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | White Glass |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | Yes | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | – | |
Holiday Function | Yes | |
Door Alarm | Yes | |
Integrated Cabinet | Yes | |
Reversible Door | – | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass / 3 |
Door Basket | 3+3 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | 2 | |
Humidity Controlled Crisper | Yes | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | – |
Door Basket | – | |
Interior LED Lighting | 1+1 | |
Drawer | 3+3 | |
Ice Maker | Yes |