- Full Array Local Dimming Pro
- 120Hz Game Mode Pro
- Quantum Dot Colour
- Dolby Vision IQ
- HDR10+ Adaptive
- Hands-Free Voice Remote
| Model Name | RS666N4ABNIV | |
|---|---|---|
| Total Capacity (Liters) | Gross | 620 |
| Net | 516 | |
| Storage Capacity | Freezer Net | 177 |
| Refrigerator Net | 339 | |
| Net Dimension (mm) | Width | 910 |
| Depth (with handle) | 643 | |
| Height | 1786 | |
| Packaging Dimension (mm) | Width | 977 |
| Depth | 727 | |
| Height | 1896 | |
| Weight (kg) | Net | 94 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Black |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | Yes | |
| Holiday Function | – | |
| Door Alarm | Yes | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 4 |
| Door Basket | 3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | – | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | 5 |
| Door Basket | 4 | |
| Interior LED Lighting | Yes | |
| Drawer | 1 | |
| Ice Maker | Yes | |
Milk system
Integrated milk system with hose
Main colour of product
Silver
Pump pressure
19.0 bar
Secondary colour
Black
Beverage variety amount
12
Selection of beverages
Cappuccino, Coffee, Espresso, Hot milk, Latte Macchiato, Tea
Brita Intentza waterfilter compatible
optional
Display concept
LCD display
PersonalCoffee Pro
Yes
Pot function
No
Height adjustable coffee outlet present
Yes
Hight adjustement coffee outlet
8,6 - 14,1 cm
Cup lighting
Yes
Cup warmer
Not applicable
OneTouch DoubleCup
Yes
Number bean container
1
Supersilent
No
Brewing system dismountable
Yes
Milk system rinse
Yes
Kind of descaling method
Descaling programme
Dishwasher safe parts
Beverage outle, Drip plate, Drip tray, Milk nozzle, Milk tube, Trester container
Grinding degree setting
multilevel
Material of grinder
ceramic
Funnel for grinded coffee present
Yes
Dimensions (HxWxD)
385 x 281 x 468 mm
Net weight
10.6 kg
Volume water tank
1.7 l
Capacity of fresh bean container
300 g
Capacity of milk container
0.50 l
Length electrical supply cord
100.0 cm
Connected appliance
No
Milk system
Milk nozzle to froth in the cup
Main colour of product
diamond titanium metallic
Pump pressure
15.0 bar
Secondary colour
Black
Beverage variety amount
5
Selection of beverages
Cappuccino, Coffee, Hot milk, Latte Macchiato
Brita Intentza waterfilter compatible
optional
Display concept
LCD display
PersonalCoffee Pro
No
Pot function
No
Height adjustable coffee outlet present
Yes
Hight adjustement coffee outlet
8,5 - 13 cm
Cup lighting
No
Cup warmer
Active (heating element)
OneTouch DoubleCup
Yes
Number bean container
1
Supersilent
No
Brewing system dismountable
Yes
Milk system rinse
No
Kind of descaling method
Descaling programme
Dishwasher safe parts
Drip plate, Milk nozzle, Trester container
Grinding degree setting
multilevel
Material of grinder
ceramic
Funnel for grinded coffee present
No
Dimensions (HxWxD)
378 x 247 x 420 mm
Net weight
7.2 kg
Volume water tank
1.4 l
Capacity of fresh bean container
250 g
Length electrical supply cord
100.0 cm
Connected appliance
No
| Model Name | RQ515N4AB1 | |
|---|---|---|
| Total Capacity (Liters) | Gross | 520 |
| Net | 420 | |
| Storage Capacity | Freezer Net | 70+70 |
| Refrigerator Net | 280 | |
| Net Dimension (mm) | Width | 794 |
| Depth (with handle) | 643 | |
| Height | 1816.5 | |
| Packaging Dimension (mm) | Width | 855 |
| Depth | 723 | |
| Height | 1925 | |
| Weight (kg) | Net | 86 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Black Metal |
| Handle | Integrated | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | – | |
| Self Close | Yes | |
| Super Freeze | Yes | |
| Super Cool | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 2 |
| Door Basket | 2+2 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | Yes | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | Yes |
| Door Basket | – | |
| Interior LED Lighting | – | |
| Drawer | 2+2 | |
| Ice Maker | Yes | |


















| No. of Burners | 3 |
|---|---|
| Surface Type | Black Glass (Toughened Glass) |
| Dimensions | W880 x D520 x H171 |
| Ignition Type | Battery Operated (Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 4.5 |
| Centre | 1.1 |
| Right | 5.0 |
| All Burners On | 10.6 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W700-800 x D400-430 |
| Front Allowance & Rear Allowance | FA28 x RA28 |
| Replacement Size | W(700-800) x D(400-430) |
| Height | 85 |






| No. of Burners | 2 |
|---|---|
| Surface Type | Black Glass (Toughened Glass) |
| Dimensions | W780 x D460 x H171 |
| Ignition Type | Battery Operated (Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 4.5 |
| Centre | - |
| Right | 5.0 |
| All Burners On | 9.5 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W650-720 x D350-410 |
| Front Allowance & Rear Allowance | FA38 x RA45 |
| Replacement Size | W(650-720) x D(350-410) |
| Height | 85 |









| Models | FR-MT1990V |
|---|---|
| Type | Ventilation |
| Material | SUS304 |
| Dimensions [mm] | W900 x D505 x H600~1030 |
| Weight [kg] | 16.5 |
| Power Consumption [W] (220/230/240V) | 195/211/226 |
| Voltage [V/Hz] | 220-240/50 |
| Duct Diameter [mm] | 150 |
| Sound Level [dB] (220/230/240V) | 50/51/52 |
| Oil Capturing Ratio [%] | 84 - 94 |
| Switch | Touch Switch |
| Speed | 3 Speeds |
| Hood Body | SUS304 |
| Fan | Plastic fan |
| Rectifier Panel | SUS304 |
| Filter | Aqua Slit Filter Hydrophilic Coating |
| Motor | AC Motor |
| Lighting | LED 1.5W x 2 |
| Timer | 3/6/9 mins |






















| Models | FR-SD2290V |
|---|---|
| Type | Ventilation |
| Dimensions [mm] | W895 x D362 x H985~1185 |
| Weight [kg] | 21.5 |
| Power Consumption [W] (220/230/240V) | High: 108/109/109 Boost: 134/134/134 |
| Voltage [V/Hz] | 220-240/50 |
| Duct Diameter [mm] | 170 |
| Sound Level [dB] (220/230/240V) | High: 52/52/52 Boost: 54/54/54 |
| Oil Capturing Ratio [%] | 82 |
| Switch | Touch Switch |
| Speed | 3 Speeds + Boost Mode |
| Hood Body | Stainless Steel |
| Filter | Fan Guard |
| Front Panel | Glass |
| Motor | DC Motor |
| Lighting | LED 2W x 1 |
| Timer | 3 mins |








| Models | FR-MS1990R | FR-MS1990V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | W900 x D460 x H120 | W900 x D460 x H120 |
| Dimensions [mm] | W900 x D460 x H120 | W900 x D460 x H120 |
| Weight [kg] | 10.6 | 10.3 |
| Power Consumption [W] (220/230/240V) | 141/148/163 | 218/233/255 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Sound Level [dB] (220/230/240V) | 53/55/56 | 57/58/59 |
| Oil Capturing Ratio [%] | 89 | 86 |
| Switch | Touch Switch | Touch Switch |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | SUS304 | SUS304 |
| Fan | Plastic fan | Plastic fan |
| Rectifier Panel | SUS304 | SUS304 |
| Filter | Aqua Slit Filter Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | ||
| Motor | AC Motor | AC Motor |
| Lighting | LED 1.5W x 2 | LED 1.5W x 2 |
| Timer | 3/6/9 mins | 3/6/9 mins |
| Model Name | RQ568N4AWU | |
|---|---|---|
| Total Capacity (Liters) | Gross | 520 |
| Net | 432 | |
| Storage Capacity | Freezer Net | 71+71 |
| Refrigerator Net | 290 | |
| Net Dimension (mm) | Width | 794 |
| Depth (with handle) | 700 | |
| Height | 1810 | |
| Packaging Dimension (mm) | Width | 850 |
| Depth | 760 | |
| Height | 1900 | |
| Weight (kg) | Net | 102 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | White Glass |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | – | |
| Holiday Function | Yes | |
| Door Alarm | Yes | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 3 |
| Door Basket | 3+3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | 2 | |
| Humidity Controlled Crisper | Yes | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | – |
| Door Basket | – | |
| Interior LED Lighting | 1+1 | |
| Drawer | 3+3 | |
| Ice Maker | Yes | |
No account yet?
Create an Account