Features & Benefits
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.












| Brand | Fisher & Paykel |
|---|---|
| Product Type | Built-In Oven |
| Model Number | OB60SM11PLB1 |
| Colour | Black |
| Oven Capacity (Gross) | 85L |
|---|---|
| Oven Capacity (Net) | 72L |
| Single/Double Oven | Single Oven |
|---|---|
| Number of Oven Trays | 1 |
| Number of Oven Rack Height Positions | 6 x Rack Height Positions |
| Number of Oven Functions | 11 x Oven Functions |
| Oven Cooking Modes | Air Fry, Bake, Fan Bake, Fan Forced, Fan Grill, Grill, Pizza Bake, Pyrolytic Self-Clean, Roast, Slow Cook, Vent Bake |
| Oven Settings | Adjustable Audio & Display, Celsius/Fahrenheit Temperature |
| Operating Modes | Guided Cooking by Food Types, Automatic Cooking/Minute Timer, Delay Start |
| Grill Power | 3000W |
| Oven Feature |
|
| Temperature Range (°C) | 35°C to 280°C |
|---|
| Default Door Hinge | Bottom |
|---|---|
| Door Type | Pull-Down Door |
| Door Handle Type | Bar Handle |
| Door Design | Triple Glazed Glass Door, Removable Oven Door & Inner Glass |
| Control Panel Type | Dial Control |
|---|---|
| Location of Control Panel | Top Front of Oven |
| Lighting Type | Halogen Lighting |
|---|---|
| Internal Lighting | Yes |
| Cleaning Type |
|
|---|---|
| Cleaning Feature | Acid Resistant Graphite Enamel Oven Liner |
| Safety Feature | Control Panel Key Lock, Non-tip Shelves, Safety Thermostat |
|---|
| Display Type | 2.4" Display Screen |
|---|---|
| Connectivity Type | Wi-Fi |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Installer Required |
|---|---|
| Installation Type | Built-In Install with Hardwiring - Qualified Electrician Required |
| Wattage/Voltage | 220-240 V, 50 Hz |
|---|---|
| Amperage | 15A |
| Height | 598 mm |
|---|---|
| Width | 596 mm |
| Depth | 565 mm |
| Product Weight | 32 kg |
| Manufacturers | 24 Months |
|---|








| Brand | Fisher & Paykel |
|---|---|
| Product Type | Built-In Oven |
| Model Number | OB60SM16PLB1 |
| Colour | Black |
| Oven Capacity (Gross) | 85L |
|---|---|
| Oven Capacity (Net) | 72L |
| Single/Double Oven | Single Oven |
|---|---|
| Number of Oven Trays | 1 |
| Number of Oven Rack Height Positions | 6 x Rack Height Positions |
| Number of Oven Functions | 16 x Oven Functions |
| Oven Cooking Modes | Air Fry, Bake, Classic Bake, Dehydrate, Fan Bake, Fan Forced, Fan Grill, Grill, Pastry Bake, Pizza Bake, Pyrolytic Self-Clean, Rapid Proof, Roast, Slow Cook, Vent Bake, Warm |
| Oven Settings | Adjustable Audio & Display, Celsius/Fahrenheit Temperature |
| Operating Modes | Guided Cooking by Food Types, Automatic Cooking/Minute Timer, Delay Start |
| Grill Power | 3000W |
| Oven Feature |
|
| Temperature Range (°C) | 35°C to 280°C |
|---|---|
| Cooling System | Catalytic Venting System |
| Default Door Hinge | Bottom |
|---|---|
| Door Type | Pull-Down Door |
| Door Handle Type | Bar Handle |
| Door Design | Triple Glazed Glass Door, Removable Oven Door & Inner Glass |
| Control Panel Type | Touchscreen Control Panel |
|---|---|
| Location of Control Panel | Top Front of Oven |
| Lighting Type | Halogen Lighting |
|---|---|
| Internal Lighting | Yes |
| Cleaning Type |
|
|---|---|
| Cleaning Feature | Acid Resistant Graphite Enamel Oven Liner, Removable Shelf Runners |
| Safety Feature | Control Panel Key Lock, Non-tip Shelves, Safety Thermostat |
|---|
| Display Type | 2.4" Display Screen |
|---|---|
| Connectivity Type | Wi-Fi |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Installer Required |
|---|---|
| Installation Type | Built-In Install with Hardwiring - Qualified Electrician Required |
| Wattage/Voltage | 220-240 V, 50 Hz |
|---|---|
| Amperage | 15A |
| Height | 598 mm |
|---|---|
| Width | 596 mm |
| Depth | 565 mm |
| Product Weight | 32 kg |
| Manufacturers | 24 Months |
|---|
60cm Series 9 Minimal Compact Combi-Steam Oven
Any image or information associated with this model is preliminary and may be subject to change.
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
| Chromed shelf runners | |
|---|---|
| Descale solution | 2 sachets, Part 580925 |
| Flat brushed baking tray | 1 |
| Grill rack | 1 set |
| Large steam dish | 1 |
| Perforated large dish | 1 |
| Perforated small dish | 1 |
| Roasting dish | 1 |
| Wire shelf | 1 |
| Wired temperature sensor | 1 |
| Shelf positions | 4 |
|---|---|
| Total capacity | 55L |
| Usable capacity | 45L |
| Water tank capacity | 1.5L |
| Acid resistant graphite enamel | |
|---|---|
| Descale cycle | |
| Drying cycle | |
| Removable oven door | |
| Removable oven door inner glass | |
| Removable shelf runners | |
| Removable water tank | |
| Steam clean (oven) |
| Adjustable audio and display settings | |
|---|---|
| Audio feedback | |
| Automatic cooking/minute timer | |
| Automatic pre-set temperatures | |
| Delay start | |
| Electronic clock | |
| Electronic oven control | |
| Food probe | |
| Guided cooking by food type and recipes | |
| Halogen lights | |
| Multi-language display | UK English, US English, Simplified Chinese, Français, Español |
| Sabbath mode with Mehadrin certification | |
| Smart Appliance | |
| Soft close doors | |
| True convection oven | |
| Turned stainless steel dials with illuminated halos | |
| Wireless temperature sensor compatible |
| Air fry | |
|---|---|
| Bake | |
| Classic bake | |
| Crisp regenerate | |
| Fan bake | |
| Fan forced | |
| Fan forced + High steam | |
| Fan forced + Low steam | |
| Fan forced + Medium steam | |
| Fan grill | |
| Grill | |
| Number of functions | 23 |
| Pastry Bake | |
| Pizza bake | |
| Roast | |
| Slow cook | |
| Sous vide | |
| Steam | |
| Steam clean (oven) | |
| Steam defrost | |
| Steam proof | |
| Steam regenerate | |
| Vent bake | |
| Warm |
| ActiveVent™ system | |
|---|---|
| AeroTech™ technology | |
| Automatic rapid pre-heat | |
| Grill power | 3000W |
| SteamTechnology | |
| Temperature range | 35°C - 230°C |
| Whisper quiet cooking |
| Amperage | 15A |
|---|---|
| Supply frequency | 50Hz |
| Supply voltage | 220-250V |
| Depth | 565mm |
|---|---|
| Height | 458mm |
| Width | 596mm |
| Balanced oven door | |
|---|---|
| Control panel key lock | |
| CoolTouch door | |
| Non-tip shelves | |
| Safety thermostat |
| Parts and labour | 2 years |
|---|









| Frost free | ● |
| ActiveSmart™ Foodcare | ● |
| Adaptive defrost | ● |
| Frost free freezer | ● |
| Humidity control system | ● |
| Inverter controlled compressor | ● |
| Sabbath mode |
| Ultra slim water dispenser | ● |
| Water Filter | 842802 |
| Stackable bottle holders | 4 |
| Adjustable door shelves | 6 |
| Adjustable glass shelves | 3 |
| Covered door shelves | 2 |
| Door alarm | ● |
| Fruit and vegetable bins | 2 |
| Full extension runners | ● |
| LED lighting | ● |
| SmartTouch control panel | ● |
| Automatic ice maker | ● |
| Bottle chill | ● |
| Fast freeze | ● |
| Ice Boost | ● |
| Slide Out Pastry Tray | ● |
| Supply frequency | 50Hz |
| Supply voltage | 220 - 230V |
| Depth | 606mm |
| Height | 2030mm |
| Width | 910mm |
| Energy rating | 3.5 star |
| Energy usage | 390kWh/year |
| Handle kit Classic | AHCLRD9120W |
| Handle kit Contemporary round, aluminium | AHS-ASBI-B |
| Handle kit Contemporary square fine, aluminium | AHD5RD9120W |
| Handle kit Contemporary square fine, black | AHD5RD9120WB |
| Handle kit Professional round flush | AHP3RD9120W |
| Joiner kit | RS91W |
| Door panel set stainless steel | RD9120WRU (Cavity Height 2032mm) or RD9121WRU (Cavity Height 2134mm) |
| Volume | 477L |
| Volume freezer | 145L |
| Volume refrigerator | 332L |







| Brand | Fisher & Paykel |
|---|---|
| Product Type | Bottom Mount Fridge/Freezer |
| Model Number | RS9120WLJ1 |
| Colour | Custom Panel Ready |
| Total Capacity | 477 L |
|---|---|
| Fridge Capacity | 332 L |
| Freezer Capacity | 145 L |
| Energy Star Rating | 3.5 Star |
|---|---|
| Energy Consumption | 409 kWh/year |
| Water Supply | Plumbed Water Supply Required |
|---|
| Refrigerator Type | Fridge Freezer |
|---|
| Shelf Material | Glass Shelves |
|---|---|
| Shelf Type | Spill-safe & Cantilevered Shelves |
| Number of Shelves | 4 x Fridge Shelves |
| Adjustable Shelves | Yes |
| Number of Door Shelves | 7 x Door Shelves (Includes 2 x Covered Door Shelves) |
|---|---|
| Number of Bottle Holders | 4 x Bottle Holders |
| Number of Deli Bins | 1 x Deli Bin |
| Number of Fruit and Vegetable Bins | 2 x Fruit and Vegetable Bins |
| Number of Freezer Baskets/Bins | 2 x Freezer Baskets/Bins |
| Food / Drink Compartment Features |
|
| Automatic Ice Maker | Yes |
|---|---|
| Ice Maker Capacity | 11 L |
| Ice Cube Tray | Yes |
| Temperature Range (°C) | -24°C to +10°C |
|---|---|
| Number of Cooling Zones | 3 x Cooling Zones |
| Defrost Type | Frost Free Freezer |
| Climate Class | Normal |
| Temperature Features |
|
| Default Door Hinge | Left |
|---|---|
| Reversible Door | No |
| Door Type | Side-Swing Door |
| Open Door Alarm/Warning | Yes |
| Plumbed Water Supply Required | Yes |
| Internal Water Filter | Yes |
| Door Handle Type | Customizable Door Handles (Sold Separately) |
| Door Design | Customizable Door Panels (Sold Separately) |
| Control Panel Type | SmartTouch Control Panel |
|---|---|
| Location of Control Panel | Internal - Fridge Compartment |
| Lighting Type | LED Lighting |
|---|---|
| Internal Lighting | Yes |
| Type of Motor | Inverter Controlled Compressor Motor |
|---|
| Filter Type | Replacement Water Filter |
|---|---|
| Number of Filters | 1 x Filter |
| Replacement Filter | 847200 |
| Assembly Type | Kitchen Integration Required |
|---|---|
| Settling Period | 2-24 Hours (Refer to Manual) |
| Installation Type | Integrated - Qualified Cabinetry Maker, Plumber & Installer Required |
| Plumbing Requirements | Plumbed Water Supply Required |
| Power Indicator | Yes |
|---|---|
| Wattage/Voltage | 220-230V, 50Hz |
| Fuse Rating | 10A |
| Height | 2030 mm |
|---|---|
| Width | 910 mm |
| Depth | 602 mm |
| Product Weight | 180 kg |
| Manufacturers | 24 Month |
|---|
60cm Series 5 Integrated Refrigerator Freezer
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.





.jpg?sw=600&sfrm=jpg)

| Toe kick stainless steel 610mm | AKRS06110 |
|---|
| Total net volume | 225L |
|---|---|
| Volume freezer | 68L |
| Volume refrigerator | 137L |
| Volume variable temperature compartment | 33L |
| Energy rating | 2 ticks |
|---|
| Adjustable door shelves | 3 |
|---|---|
| Adjustable glass shelves | 2 |
| Door alarm | |
| Egg Trays | 2 |
| LED lighting | |
| Rapid cool function | |
| SmartTouch control panel |
| Fast freeze | |
|---|---|
| Freezer bins | 3 |
| Ice trays | 1 |
| Large plastic bins |
| ActiveSmart™ Foodcare | |
|---|---|
| Frost free freezer | |
| Holiday mode | |
| Humidity control system | |
| Inverter controlled compressor | |
| Noise emissions | 39dBA |
| Noise emissions class | C |
| Rated current | 10A |
|---|---|
| Supply frequency | 50Hz |
| Supply voltage | 230V |
60cm Series 9 Integrated Refrigerator Freezer
Ice & Water
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.







| Hinge change (from right hinge to left hinge) |
|---|
| Door panel set stainless steel | Right hinge RD6019BR, Left hinge RD6019BL |
|---|---|
| Handle kit Classic | AHCLRDB |
| Handle kit Contemporary round, aluminium | AHSRDB19 |
| Handle kit Contemporary square fine, aluminium | AHD5RDB19 |
| Handle kit Contemporary square fine, black | AHD5RDB19B |
| Handle kit Professional round flush | AHP3RDB19 |
| Joiner kit | AJRS19LR |
| Toe kick stainless steel 1200mm | AKRS12010 |
| Toe kick stainless steel 1800mm | AKRS18010 |
| Toe kick stainless steel 600mm | AKRS06010 |
| Volume | 303L |
|---|---|
| Volume freezer | 123L |
| Volume refrigerator | 180L |
| Energy rating | 5 star |
|---|---|
| Energy usage | 244kWh/year |
| In-use energy carbon emissions estimate | 158.9kgCO2e/year |
| Adjustable door shelves | 4 |
|---|---|
| Adjustable glass cantilevered shelves | |
| Covered door shelves | 1 |
| Door alarm | |
| Internal water dispenser | |
| LED bin lighting | |
| LED ceiling lighting | |
| LED side lighting | |
| Smart Appliance | |
| SmartTouch control panel | |
| Stackable bottle holders | 2 |
| Water tank capacity | 1L |
| Automatic ice maker | |
|---|---|
| Bottle chill | |
| Door alarm | |
| Fast freeze | |
| Freezer bins | 3 |
| Ice Boost | |
| Ice making rate per day | 1kg |
| LED bin lighting | |
| LED ceiling lighting | |
| LED side lighting |
| Minimum inside width of cabinetry frame | 600mm |
|---|---|
| Minimum internal depth of cabinetry | 600mm |
| Minimum internal height of cabinetry | 1880mm |
| ActiveSmart™ Foodcare | |
|---|---|
| Adaptive defrost | |
| Dual evaporator | |
| Frost free | |
| Humidity control system | |
| Inverter controlled compressor | |
| Sabbath mode |
| Rated current | 10A |
|---|---|
| Supply frequency | 50Hz |
| Supply voltage | 230V |
| Depth | 576mm |
|---|---|
| Height | 1870mm |
| Width | 592mm |
| Parts and labour | 2 years |
|---|---|
| Sealed system parts only | 5 years |
Free Wireless Temperature Sensor! via redemption
Prepare family-favourite dishes effortlessly using the Fisher & Paykel 60cm Pyrolytic 16 Function Built-In Oven! Delivering optimum versatility, this nifty appliance lets you air fry, bake, grill, roast, slow cook, and rapid-proof meals with just a few taps. It is also designed with user convenience in mind, boasting a touchscreen-guided cooking capability and a pyrolytic self-cleaning function. Key Overview











| Brand | Fisher & Paykel |
|---|---|
| Product Type | Built-In Oven |
| Model Number | OB60SMPTDB1 |
| Colour | Black |
| Oven Capacity (Gross) | 85L |
|---|---|
| Oven Capacity (Net) | 72L |
| Single/Double Oven | Single Oven |
|---|---|
| Number of Oven Trays | 1 |
| Number of Oven Rack Height Positions | 6 x Rack Height Positions |
| Number of Oven Functions | 16 x Oven Functions |
| Oven Cooking Modes | Air Fry, Bake, Classic Bake, Dehydrate, Fan Bake, Fan Forced, Fan Grill, Grill, Pastry Bake, Pizza Bake, Pyrolytic Self-Clean, Rapid Proof, Roast, Slow Cook, Vent Bake, Warm |
| Oven Settings | Adjustable Audio & Display, Celsius/Fahrenheit Temperature, |
| Operating Modes | Guided Cooking by Food Type & Recipes, Automatic Cooking/Minute Timer, Delay Start |
| Grill Power | 3000W |
| Oven Feature |
|
| Temperature Range (°C) | 35°C to 280°C |
|---|
| Default Door Hinge | Bottom |
|---|---|
| Door Type | Pull-Down Door |
| Door Handle Type | Bar Handle |
| Control Panel Type | Intuitive Touchscreen Display |
|---|---|
| Location of Control Panel | Top Front of Oven |
| Lighting Type | Halogen Lighting |
|---|---|
| Internal Lighting | Yes |
| Cleaning Type |
|
|---|---|
| Cleaning Feature | Acid Resistant Graphite Enamel Oven Liner, Pyrolytic Proof Shelf Runners |
| Safety Feature | Control Panel Key Lock, Non-tip Shelves, Safety Thermostat |
|---|
| Display Type | 5" Touchscreen Display |
|---|---|
| Connectivity Type | Wi-Fi |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Installer Required |
|---|---|
| Installation Type | Built-In Install with Hardwiring - Qualified Electrician Required |
| Wattage/Voltage | 220 - 240 V, 50 Hz |
|---|---|
| Fuse Rating | 15A |
| Height | 598 mm |
|---|---|
| Width | 596 mm |
| Depth | 565 mm |
| Product Weight | 32 kg |
| Manufacturers | 24 Months |
|---|
90cm Series 7 Integrated French Door Refrigerator Freezer
Ice & Water
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.






| Door panel set stainless steel | RD90AU |
|---|---|
| Handle kit Classic | AHCLRD90A |
| Handle kit Contemporary round, aluminium | AHS-ASBI-A |
| Handle kit Contemporary square fine, aluminium | AHD5RD90A |
| Handle kit Contemporary square fine, black | AHD5RD90AB |
| Volume freezer | 145L |
|---|---|
| Volume refrigerator | 331L |
| Energy rating | E |
|---|---|
| Energy usage | 304kWh/year |
| In-use energy carbon emissions estimate | 60.4kgCO2e/year |
| Adjustable door shelves | 6 |
|---|---|
| Adjustable glass shelves | 3 |
| Covered door shelves | 2 |
| Deli storage bins | 1 |
| Door alarm | |
| Fruit and vegetable bins | 2 |
| LED lighting | |
| Smart Appliance | |
| SmartTouch control panel | |
| Soft close doors | |
| Spill proof removable bins | |
| Stackable bottle holders | 4 |
| Ultra slim water dispenser |
| Automatic ice maker | |
|---|---|
| Bottle chill | |
| Door alarm | |
| Fast freeze | |
| Ice bin and scoop | |
| Large plastic bins |
| ActiveSmart™ Foodcare | |
|---|---|
| Adaptive defrost | |
| Frost free freezer | |
| Humidity control system | |
| Sabbath mode |
| Depth | 610mm |
|---|---|
| Height | 1797mm |
| Width | 896mm |
| Parts and labour | 5 years |
|---|---|
| Sealed system parts only | 5 years |
90cm Series 7 Integrated French Door Refrigerator Freezer
This product does not come with door panels and handles (as pictured). Stainless steel door panels and handles can be purchased separately. For products and light sources in scope of (EU) 2019/2015 regulation, Product Information Sheet and energy label for each light source are available upon request.
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.


| Door panel set stainless steel | RD90A |
|---|---|
| Handle kit Classic | AHCLRD90A |
| Handle kit Contemporary round, aluminium | AHS-ASBI-A |
| Handle kit Contemporary square fine, aluminium | AHD5RD90A |
| Handle kit Contemporary square fine, black | AHD5RD90AB |
| Volume freezer | 145L |
|---|---|
| Volume refrigerator | 331L |
| Energy rating | E |
|---|---|
| Energy usage | 304kWh/year |
| In-use energy carbon emissions estimate | 60.4kgCO2e/year |
| Adjustable door shelves | 6 |
|---|---|
| Adjustable glass cantilevered shelves | |
| Adjustable glass shelves | 3 |
| Covered door shelves | 2 |
| Door alarm | |
| Fruit and vegetable bins | 2 |
| Gallon door shelves | 1 |
| LED lighting | |
| Smart Appliance | |
| SmartTouch control panel | |
| Soft close doors | |
| Spill proof removable bins | |
| Stackable bottle holders | 4 |
| Bottle chill | |
|---|---|
| Door alarm | |
| Ice trays | 1 |
| LED bin lighting | |
| Large plastic bins | |
| Slide Out Pastry Tray | |
| Small plastic bins |
| ActiveSmart™ Foodcare | |
|---|---|
| Adaptive defrost | |
| Frost free freezer | |
| Humidity control system | |
| Inverter controlled compressor | |
| Sabbath mode |
| Supply voltage | 230V |
|---|
| Depth | 610mm |
|---|---|
| Height | 1798mm |
| Width | 896mm |
| Parts and labour | 5 years |
|---|---|
| Sealed system parts only | 5 years |












| Brand | Fisher & Paykel |
|---|---|
| Product Type | Bottom Mount Fridge/Freezer |
| Model Number | RS6121WRUK1 |
| Colour | Custom Panel Ready |
| Total Capacity | 342 L |
|---|---|
| Fridge Capacity | 227 L |
| Freezer Capacity | 115 L |
| Energy Star Rating | 3.5 Star |
|---|---|
| Energy Consumption | 340 kWh/year |
| Water Supply | Plumbed Water Supply Required |
|---|
| Refrigerator Type | Fridge Freezer |
|---|---|
| Refrigerant Type | R600a Refrigerant |
| Number of Shelves | 4 x Fridge Shelves |
|---|---|
| Adjustable Shelves | Yes |
| Number of Door Shelves | 4 x Door Shelves (Includes 1 x Covered Door Shelve & 1 x Gallon Door Shelve) |
|---|---|
| Number of Bottle Holders | 4 x Bottle Holders |
| Number of Fruit and Vegetable Bins | 2 x Fruit and Vegetable Bins |
| Number of Freezer Baskets/Bins | 2 x Freezer Baskets/Bins |
| Food / Drink Compartment Features |
|
| Automatic Ice Maker | Yes |
|---|
| Defrost Type | Adaptive, Frost Free |
|---|---|
| Temperature Features |
|
| Default Door Hinge | Right |
|---|---|
| Reversible Door | Yes |
| Door Type | Side-Swing Door |
| Open Door Alarm/Warning | Yes |
| Internal/External Water Dispenser | Yes |
| Plumbed Water Supply Required | Yes |
| Internal Water Filter | Yes |
| Door Handle Type | Customizable Door Handles (Sold Separately) |
| Door Design | Customizable Door Panels (Sold Separately) |
| Control Panel Type | SmartTouch Interface |
|---|---|
| Location of Control Panel | Internal - Fridge Compartment |
| Lighting Type | LED Lighting |
|---|---|
| Internal Lighting | Yes |
| Light Position | Sides & Top |
| Type of Motor | Inverter Controlled Compressor Motor |
|---|---|
| Noise Level | 42 dBA |
| Filter Type | Replacement Water Filter |
|---|---|
| Number of Filters | 1 x Filter |
| Replacement Filter | 847200 |
| Wi-Fi Embedded | Yes |
|---|---|
| Connectivity Type | Wi-Fi |
| Smart Functions | Remote Control and Notifications via Downloadable App |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Kitchen Integration Required |
|---|---|
| Settling Period | 2-24 Hours (Refer to Manual) |
| Installation Type | Integrated - Qualified Cabinetry Maker, Plumber & Installer Required |
| Plumbing Requirements | Plumbed Water Supply Required |
| Wattage/Voltage | 230V, 50Hz |
|---|---|
| Fuse Rating | 10A |
| Height | 2134 mm |
|---|---|
| Width | 603 mm |
| Depth | 610 mm |
| Manufacturers | 24 Months |
|---|












| Brand | Fisher & Paykel |
|---|---|
| Product Type | Bottom Mount Fridge/Freezer |
| Model Number | RS7621WRUK1 |
| Colour | Custom Panel Ready |
| Total Capacity | 449 L |
|---|---|
| Fridge Capacity | 298 L |
| Freezer Capacity | 151 L |
| Energy Star Rating | 3.5 Star |
|---|---|
| Energy Consumption | 390 kWh/year |
| Water Supply | Plumbed Water Supply Required |
|---|
| Refrigerator Type | Fridge Freezer |
|---|---|
| Refrigerant Type | R600a Refrigerant |
| Shelf Material | Glass Shelves |
|---|---|
| Number of Shelves | 4 x Fridge Shelves |
| Adjustable Shelves | Yes |
| Number of Door Shelves | 4 x Door Shelves (Includes 1 x Covered Door Shelf & 1 x Gallon Door Shelf) |
|---|---|
| Number of Bottle Holders | 4 x Bottle Holders |
| Number of Fruit and Vegetable Bins | 2 x Fruit and Vegetable Bins |
| Number of Freezer Baskets/Bins | 2 x Freezer Baskets/Bins |
| Food / Drink Compartment Features |
|
| Automatic Ice Maker | Yes |
|---|
| Defrost Type | Adaptive, Frost Free |
|---|---|
| Temperature Features |
|
| Default Door Hinge | Right |
|---|---|
| Reversible Door | Yes |
| Door Type | Side-Swing Door |
| Open Door Alarm/Warning | Yes |
| Internal/External Water Dispenser | Yes |
| Plumbed Water Supply Required | Yes |
| Internal Water Filter | Yes |
| Door Handle Type | Customizable Door Handles (Sold Separately) |
| Door Design | Customizable Door Panels (Sold Separately) |
| Control Panel Type | SmartTouch Interface |
|---|---|
| Location of Control Panel | Internal - Fridge Compartment at Counter Height |
| Lighting Type | LED Lighting |
|---|---|
| Internal Lighting | Yes |
| Light Position | Sides & Top |
| Type of Motor | Inverter Controlled Compressor Motor |
|---|
| Filter Type | Replacement Water Filter |
|---|---|
| Number of Filters | 1 x Filter |
| Replacement Filter | 847200 |
| Wi-Fi Embedded | Yes |
|---|---|
| Connectivity Type | Wi-Fi |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Kitchen Integration Required |
|---|---|
| Settling Period | 2-24 Hours (Refer to Manual) |
| Installation Type | Integrated - Qualified Cabinetry Maker, Plumber & Installer Required |
| Plumbing Requirements | Plumbed Water Supply Required |
| Wattage/Voltage | 230/50Hz |
|---|---|
| Fuse Rating | 10AMP |
| Height | 2134 mm |
|---|---|
| Width | 756 mm |
| Depth | 610 mm |
| Manufacturers | 24 Months |
|---|
No account yet?
Create an Account