Features & Benefits
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Free Wireless Temperature Sensor! via redemption
Prepare family-favourite dishes effortlessly using the Fisher & Paykel 60cm Pyrolytic 16 Function Built-In Oven! Delivering optimum versatility, this nifty appliance lets you air fry, bake, grill, roast, slow cook, and rapid-proof meals with just a few taps. It is also designed with user convenience in mind, boasting a touchscreen-guided cooking capability and a pyrolytic self-cleaning function. Key Overview











| Brand | Fisher & Paykel |
|---|---|
| Product Type | Built-In Oven |
| Model Number | OB60SMPTDB1 |
| Colour | Black |
| Oven Capacity (Gross) | 85L |
|---|---|
| Oven Capacity (Net) | 72L |
| Single/Double Oven | Single Oven |
|---|---|
| Number of Oven Trays | 1 |
| Number of Oven Rack Height Positions | 6 x Rack Height Positions |
| Number of Oven Functions | 16 x Oven Functions |
| Oven Cooking Modes | Air Fry, Bake, Classic Bake, Dehydrate, Fan Bake, Fan Forced, Fan Grill, Grill, Pastry Bake, Pizza Bake, Pyrolytic Self-Clean, Rapid Proof, Roast, Slow Cook, Vent Bake, Warm |
| Oven Settings | Adjustable Audio & Display, Celsius/Fahrenheit Temperature, |
| Operating Modes | Guided Cooking by Food Type & Recipes, Automatic Cooking/Minute Timer, Delay Start |
| Grill Power | 3000W |
| Oven Feature |
|
| Temperature Range (°C) | 35°C to 280°C |
|---|
| Default Door Hinge | Bottom |
|---|---|
| Door Type | Pull-Down Door |
| Door Handle Type | Bar Handle |
| Control Panel Type | Intuitive Touchscreen Display |
|---|---|
| Location of Control Panel | Top Front of Oven |
| Lighting Type | Halogen Lighting |
|---|---|
| Internal Lighting | Yes |
| Cleaning Type |
|
|---|---|
| Cleaning Feature | Acid Resistant Graphite Enamel Oven Liner, Pyrolytic Proof Shelf Runners |
| Safety Feature | Control Panel Key Lock, Non-tip Shelves, Safety Thermostat |
|---|
| Display Type | 5" Touchscreen Display |
|---|---|
| Connectivity Type | Wi-Fi |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Installer Required |
|---|---|
| Installation Type | Built-In Install with Hardwiring - Qualified Electrician Required |
| Wattage/Voltage | 220 - 240 V, 50 Hz |
|---|---|
| Fuse Rating | 15A |
| Height | 598 mm |
|---|---|
| Width | 596 mm |
| Depth | 565 mm |
| Product Weight | 32 kg |
| Manufacturers | 24 Months |
|---|
90cm Series 7 Integrated French Door Refrigerator Freezer
Ice & Water
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.






| Door panel set stainless steel | RD90AU |
|---|---|
| Handle kit Classic | AHCLRD90A |
| Handle kit Contemporary round, aluminium | AHS-ASBI-A |
| Handle kit Contemporary square fine, aluminium | AHD5RD90A |
| Handle kit Contemporary square fine, black | AHD5RD90AB |
| Volume freezer | 145L |
|---|---|
| Volume refrigerator | 331L |
| Energy rating | E |
|---|---|
| Energy usage | 304kWh/year |
| In-use energy carbon emissions estimate | 60.4kgCO2e/year |
| Adjustable door shelves | 6 |
|---|---|
| Adjustable glass shelves | 3 |
| Covered door shelves | 2 |
| Deli storage bins | 1 |
| Door alarm | |
| Fruit and vegetable bins | 2 |
| LED lighting | |
| Smart Appliance | |
| SmartTouch control panel | |
| Soft close doors | |
| Spill proof removable bins | |
| Stackable bottle holders | 4 |
| Ultra slim water dispenser |
| Automatic ice maker | |
|---|---|
| Bottle chill | |
| Door alarm | |
| Fast freeze | |
| Ice bin and scoop | |
| Large plastic bins |
| ActiveSmart™ Foodcare | |
|---|---|
| Adaptive defrost | |
| Frost free freezer | |
| Humidity control system | |
| Sabbath mode |
| Depth | 610mm |
|---|---|
| Height | 1797mm |
| Width | 896mm |
| Parts and labour | 5 years |
|---|---|
| Sealed system parts only | 5 years |
90cm Series 7 Integrated French Door Refrigerator Freezer
This product does not come with door panels and handles (as pictured). Stainless steel door panels and handles can be purchased separately. For products and light sources in scope of (EU) 2019/2015 regulation, Product Information Sheet and energy label for each light source are available upon request.
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.


| Door panel set stainless steel | RD90A |
|---|---|
| Handle kit Classic | AHCLRD90A |
| Handle kit Contemporary round, aluminium | AHS-ASBI-A |
| Handle kit Contemporary square fine, aluminium | AHD5RD90A |
| Handle kit Contemporary square fine, black | AHD5RD90AB |
| Volume freezer | 145L |
|---|---|
| Volume refrigerator | 331L |
| Energy rating | E |
|---|---|
| Energy usage | 304kWh/year |
| In-use energy carbon emissions estimate | 60.4kgCO2e/year |
| Adjustable door shelves | 6 |
|---|---|
| Adjustable glass cantilevered shelves | |
| Adjustable glass shelves | 3 |
| Covered door shelves | 2 |
| Door alarm | |
| Fruit and vegetable bins | 2 |
| Gallon door shelves | 1 |
| LED lighting | |
| Smart Appliance | |
| SmartTouch control panel | |
| Soft close doors | |
| Spill proof removable bins | |
| Stackable bottle holders | 4 |
| Bottle chill | |
|---|---|
| Door alarm | |
| Ice trays | 1 |
| LED bin lighting | |
| Large plastic bins | |
| Slide Out Pastry Tray | |
| Small plastic bins |
| ActiveSmart™ Foodcare | |
|---|---|
| Adaptive defrost | |
| Frost free freezer | |
| Humidity control system | |
| Inverter controlled compressor | |
| Sabbath mode |
| Supply voltage | 230V |
|---|
| Depth | 610mm |
|---|---|
| Height | 1798mm |
| Width | 896mm |
| Parts and labour | 5 years |
|---|---|
| Sealed system parts only | 5 years |












| Brand | Fisher & Paykel |
|---|---|
| Product Type | Bottom Mount Fridge/Freezer |
| Model Number | RS6121WRUK1 |
| Colour | Custom Panel Ready |
| Total Capacity | 342 L |
|---|---|
| Fridge Capacity | 227 L |
| Freezer Capacity | 115 L |
| Energy Star Rating | 3.5 Star |
|---|---|
| Energy Consumption | 340 kWh/year |
| Water Supply | Plumbed Water Supply Required |
|---|
| Refrigerator Type | Fridge Freezer |
|---|---|
| Refrigerant Type | R600a Refrigerant |
| Number of Shelves | 4 x Fridge Shelves |
|---|---|
| Adjustable Shelves | Yes |
| Number of Door Shelves | 4 x Door Shelves (Includes 1 x Covered Door Shelve & 1 x Gallon Door Shelve) |
|---|---|
| Number of Bottle Holders | 4 x Bottle Holders |
| Number of Fruit and Vegetable Bins | 2 x Fruit and Vegetable Bins |
| Number of Freezer Baskets/Bins | 2 x Freezer Baskets/Bins |
| Food / Drink Compartment Features |
|
| Automatic Ice Maker | Yes |
|---|
| Defrost Type | Adaptive, Frost Free |
|---|---|
| Temperature Features |
|
| Default Door Hinge | Right |
|---|---|
| Reversible Door | Yes |
| Door Type | Side-Swing Door |
| Open Door Alarm/Warning | Yes |
| Internal/External Water Dispenser | Yes |
| Plumbed Water Supply Required | Yes |
| Internal Water Filter | Yes |
| Door Handle Type | Customizable Door Handles (Sold Separately) |
| Door Design | Customizable Door Panels (Sold Separately) |
| Control Panel Type | SmartTouch Interface |
|---|---|
| Location of Control Panel | Internal - Fridge Compartment |
| Lighting Type | LED Lighting |
|---|---|
| Internal Lighting | Yes |
| Light Position | Sides & Top |
| Type of Motor | Inverter Controlled Compressor Motor |
|---|---|
| Noise Level | 42 dBA |
| Filter Type | Replacement Water Filter |
|---|---|
| Number of Filters | 1 x Filter |
| Replacement Filter | 847200 |
| Wi-Fi Embedded | Yes |
|---|---|
| Connectivity Type | Wi-Fi |
| Smart Functions | Remote Control and Notifications via Downloadable App |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Kitchen Integration Required |
|---|---|
| Settling Period | 2-24 Hours (Refer to Manual) |
| Installation Type | Integrated - Qualified Cabinetry Maker, Plumber & Installer Required |
| Plumbing Requirements | Plumbed Water Supply Required |
| Wattage/Voltage | 230V, 50Hz |
|---|---|
| Fuse Rating | 10A |
| Height | 2134 mm |
|---|---|
| Width | 603 mm |
| Depth | 610 mm |
| Manufacturers | 24 Months |
|---|












| Brand | Fisher & Paykel |
|---|---|
| Product Type | Bottom Mount Fridge/Freezer |
| Model Number | RS7621WRUK1 |
| Colour | Custom Panel Ready |
| Total Capacity | 449 L |
|---|---|
| Fridge Capacity | 298 L |
| Freezer Capacity | 151 L |
| Energy Star Rating | 3.5 Star |
|---|---|
| Energy Consumption | 390 kWh/year |
| Water Supply | Plumbed Water Supply Required |
|---|
| Refrigerator Type | Fridge Freezer |
|---|---|
| Refrigerant Type | R600a Refrigerant |
| Shelf Material | Glass Shelves |
|---|---|
| Number of Shelves | 4 x Fridge Shelves |
| Adjustable Shelves | Yes |
| Number of Door Shelves | 4 x Door Shelves (Includes 1 x Covered Door Shelf & 1 x Gallon Door Shelf) |
|---|---|
| Number of Bottle Holders | 4 x Bottle Holders |
| Number of Fruit and Vegetable Bins | 2 x Fruit and Vegetable Bins |
| Number of Freezer Baskets/Bins | 2 x Freezer Baskets/Bins |
| Food / Drink Compartment Features |
|
| Automatic Ice Maker | Yes |
|---|
| Defrost Type | Adaptive, Frost Free |
|---|---|
| Temperature Features |
|
| Default Door Hinge | Right |
|---|---|
| Reversible Door | Yes |
| Door Type | Side-Swing Door |
| Open Door Alarm/Warning | Yes |
| Internal/External Water Dispenser | Yes |
| Plumbed Water Supply Required | Yes |
| Internal Water Filter | Yes |
| Door Handle Type | Customizable Door Handles (Sold Separately) |
| Door Design | Customizable Door Panels (Sold Separately) |
| Control Panel Type | SmartTouch Interface |
|---|---|
| Location of Control Panel | Internal - Fridge Compartment at Counter Height |
| Lighting Type | LED Lighting |
|---|---|
| Internal Lighting | Yes |
| Light Position | Sides & Top |
| Type of Motor | Inverter Controlled Compressor Motor |
|---|
| Filter Type | Replacement Water Filter |
|---|---|
| Number of Filters | 1 x Filter |
| Replacement Filter | 847200 |
| Wi-Fi Embedded | Yes |
|---|---|
| Connectivity Type | Wi-Fi |
| App Enabled | Yes |
|---|---|
| Compatible App | SmartHQ App |
| Assembly Type | Kitchen Integration Required |
|---|---|
| Settling Period | 2-24 Hours (Refer to Manual) |
| Installation Type | Integrated - Qualified Cabinetry Maker, Plumber & Installer Required |
| Plumbing Requirements | Plumbed Water Supply Required |
| Wattage/Voltage | 230/50Hz |
|---|---|
| Fuse Rating | 10AMP |
| Height | 2134 mm |
|---|---|
| Width | 756 mm |
| Depth | 610 mm |
| Manufacturers | 24 Months |
|---|
Anti-bacterial Effect
The silver ions deactivate 99.9%*³ of bacterial growth on the Ag filter and remove unpleasant odors.
Moisture Retained for Vegetable Storage
The 90%* humidity and constant temperature provides the ideal conditions to store and keep fruits and vegetables fresh and crisp longer.
*Data prepared by Panasonic.
Stylish Linear Appearance
The steel door and slim touch panel present a sleek linear appearance. The design also features seamless, exceptionally beautiful edges which blend perfectly with any modern kitchen interior.
Save Energy Intelligently
Three kinds of ECONAVI sensors monitor daily refrigerator usage. The Inverter compressor optimizes cooling performance to reduce energy consumption.
4 Kinds of Intelligent ECONAVI Sensors
Fridge in modern kitchen with 4 doors closed. Cycles to top right hand Door-in-Door compartment opening, revealing easy reach items, then full right hand side door opening revealing inside fridge filled with colourful items.
ThinQ™1

| Brand | LG |
|---|---|
| Model | 98QNED89TSA |
| Product-Type | QNED TVs |
| Colour | Black |
| Screen Size | 98" |
|---|---|
| Screen Size Group |
|
| Screen Definition | 4K QNED |
| Smart Platform |
|
| Display Resolution | 3,840 x 2,160 |
| Connectivity |
|
| Bluetooth | 5.1 |
| No. of HDMI |
|
| No. of USB |
|
| Built-in Decoders | Dolby Digital |
|---|---|
| Number of Channels | 2.2 |
| Total Output Power (RMS) | 40W |
| Power Consumption | 0.5 W (Standby) |
|---|
| Product Width (without Stand) | 218.2cm |
|---|---|
| Product Height (without Stand) | 125.8 cm |
| Product Depth (without Stand) | 11.04cm |
| Product Width (with Stand) | 218.2 cm |
| Product Depth (with Stand) | 46.46cm |
| Product Height (with Stand) | 135.8 cm |
| Weight (kg) | 65.1 |
|---|---|
| Product Height (cm) | 135.8cm |
| Product Width (cm) | 218.2cm |
| Product Depth (cm) | 46.46cm |
| Packaged Height | 163.3cm |
|---|---|
| Packaged Width | 239.5cm |
Below there are specification of alpha 11 AI processor compared to alpha 9 AI Processor. alpha 11 has 4X faster AI performance, 1.7X improved graphics, 1.3X faster processing speeds.
An image of a cozy, dimly lit living space. A scene is being shown on TV where a couple is using an umbrella, and bright circle graphics surround the room. Dolby atoms logo in the bottom left corner.
An image shows the webOS 24 home screen with Home Office, Game, Music, Home Hub, and Sports Categories. The bottom of the screen shows personalized recommendations under "Top picks for you."
Key Features

Select your favorite images, and AI Picture Wizard creates a picture tailored exactly to your unique taste from 85 million possibilities, then saves it to your profile.
Come day or night, Brightness Control detects the light in your space and balances the picture accordingly for crisp and clear visuals.




Use Game Optimizer and Game Dashboard without pausing your game.

Thousands of gaming universes right at your fingertips. Explore an epic library of cloud gaming titles and stream them immediately without ever wasting play time on downloads or updates.


No account yet?
Create an Account