















Only logged in customers who have purchased this product may leave a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.




















| Models | FR-SC2090R | FR-SC2090V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel (Switch Panel) Glass | (Body) Galvanized Steel (Switch Panel) Glass |
| Dimensions [mm] | W900 x D544 x H490 | W900 x D544 x H1045~1345 |
| Weight [kg] | 21 | 21 |
| Power Consumption [W] (220/230/240V) | 160/170/180 | 160/170/180 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 495/500/505 | 700/705/710 |
| Sound Level [dB] (220/230/240V) | 52/52/52 | 55/55/56 |
| Oil Capturing Ratio [%] | 92 | 85 |
| Switch | Touch Switch | Touch Switch |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Steel fan with Super Kirei Coating | Steel fan with Super Kirei Coating |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Aqua Slit Filter Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
| Motor | AC Motor | AC Motor |
| Lighting | LED 1.5W x 2 | LED 1.5W x 2 |
| Timer | - | - |









| Models | FR-MT1990V |
|---|---|
| Type | Ventilation |
| Material | SUS304 |
| Dimensions [mm] | W900 x D505 x H600~1030 |
| Weight [kg] | 16.5 |
| Power Consumption [W] (220/230/240V) | 195/211/226 |
| Voltage [V/Hz] | 220-240/50 |
| Duct Diameter [mm] | 150 |
| Sound Level [dB] (220/230/240V) | 50/51/52 |
| Oil Capturing Ratio [%] | 84 - 94 |
| Switch | Touch Switch |
| Speed | 3 Speeds |
| Hood Body | SUS304 |
| Fan | Plastic fan |
| Rectifier Panel | SUS304 |
| Filter | Aqua Slit Filter Hydrophilic Coating |
| Motor | AC Motor |
| Lighting | LED 1.5W x 2 |
| Timer | 3/6/9 mins |


SPECIFICATIONS
General information
Nano Coating
Significantly reduce accumulation of grease
Stainless Steel Surface
Stainless steel surface gives Electrolux cooker hoods a premium look and adds elegance to your kitchen
Easy Control with IQ Touch
IQ Touch gives you easy, intuitive touch control at your fingertips.
SPECIFICATIONS
Product Profile
No account yet?
Create an Account
Reviews
There are no reviews yet.