RM4,400.00 Original price was: RM4,400.00.RM3,099.00Current price is: RM3,099.00.
Description
Say goodbye to cooking smoke with a wave of your hand. Wave to switch on or switch off the hood. It also achieves a multi-path, simultaneous grease and smoke extraction with a larger amount of smoke intake per unit.
Only logged in customers who have purchased this product may leave a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Models | FR-SD2290V |
---|---|
Type | Ventilation |
Dimensions [mm] | W895 x D362 x H985~1185 |
Weight [kg] | 21.5 |
Power Consumption [W] (220/230/240V) | High: 108/109/109 Boost: 134/134/134 |
Voltage [V/Hz] | 220-240/50 |
Duct Diameter [mm] | 170 |
Sound Level [dB] (220/230/240V) | High: 52/52/52 Boost: 54/54/54 |
Oil Capturing Ratio [%] | 82 |
Switch | Touch Switch |
Speed | 3 Speeds + Boost Mode |
Hood Body | Stainless Steel |
Filter | Fan Guard |
Front Panel | Glass |
Motor | DC Motor |
Lighting | LED 2W x 1 |
Timer | 3 mins |
SPECIFICATIONS
General informationModels | FR-FS2290RP | FR-FS2290VP |
---|---|---|
Type | Recycling | Ventilation |
Material | (Body) Galvanized Steel | (Body) Galvanized Steel |
Dimensions [mm] | W890 x D550 x H150 (Please allow another 20mm height for power cable extension above the hood) | W890 x D550 x H150 |
Weight [kg] | 18 | 17 |
Power Consumption [W] (220/230/240V) | 90/95/100 | 105/110/115 |
Voltage [V/Hz] | 220-240/50 | 220-240/50 |
Duct Diameter [mm] | - | 150 |
Air Flow [m3/h] (220/230/240V) | 395/400/405 | 545/555/565 |
Sound Level [dB] (220/230/240V) | 53/53/53 | 50/51/52 |
Oil Capturing Ratio [%] | 92 | 88 |
Switch | Mechanical Push Button | Mechanical Push Button |
Speed | 3 Speeds | 3 Speeds |
Hood Body | Oil Repellent Paint | Oil Repellent Paint |
Fan | Sirocco fan with Super Kirei Coating | Sirocco fan with Super Kirei Coating |
Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
Filter | Double Aqua Slit Filters Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
Oil Tray | Plastic | Plastic |
Motor | AC Motor | AC Motor |
Lighting | LED 3.5W x 1 | LED 3.5W x 1 |
Timer | - | - |
No account yet?
Create an Account
Reviews
There are no reviews yet.