











High performance with a simple wave!
Our latest gesture control cooker hood FR-LT2290 comes with a full black, dark toned outer appearance and a black fan guard, that makes a striking focal point in any kitchen, adding elegancy to its space.
From no-touch control to high extraction and low noise level, this cooker hood is designed with seamless bottom edges, thus elevating not just the appearance but also the ease of maintenance as there are no uneven surfaces.
Discover easy, efficient and effortless with the new FR-LT2290 today!
Warranty Coverage:
4-years general warranty.


The hands-free gesture control feature allows you to turn on/off the hood and lights with a simple wave. This hood can be operated manually by using the touch control panel too.

High air flow with lower sound noise level, 2 speeds setting and boost mode with impressive fume extraction in a soundless kitchen environment.


The oil panel made up by the expansion of a single metal sheet, leaving no room for welding marks or screws.

The larger oil tray provides greater oil collection space up to 650 ml and the oil level can be viewed through the oil tray window making maintenance a hassle free experience.



Models
FR-LT2290V
Type
Ventilation
Dimensions [mm]
W896 x D494 x H672~957
Weight [kg]
26
Power Consumption [W]
(220/230/240V)
High: 277/297/318
Boost: 324/348/374
Voltage [V/Hz]
220-240/50
Duct Diameter [mm]
190
Sound Level [dB]
(220/230/240V)
High: 47/48/50
Boost: 50/52/53
Oil Capturing Ratio [%]
83
Switch
Touch Switch + Gesture Control
Speed
2 Speeds + Boost Mode
Hood Body
SPCC with Black Paint
Rectifier Panel
SPCC with Black Paint
Filter
Fan Guard
Motor
AC Motor
Lighting
LED 1.5W x 2
Timer
3 mins



Only logged in customers who have purchased this product may leave a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.








| Models | FR-MS1990R | FR-MS1990V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | W900 x D460 x H120 | W900 x D460 x H120 |
| Dimensions [mm] | W900 x D460 x H120 | W900 x D460 x H120 |
| Weight [kg] | 10.6 | 10.3 |
| Power Consumption [W] (220/230/240V) | 141/148/163 | 218/233/255 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Sound Level [dB] (220/230/240V) | 53/55/56 | 57/58/59 |
| Oil Capturing Ratio [%] | 89 | 86 |
| Switch | Touch Switch | Touch Switch |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | SUS304 | SUS304 |
| Fan | Plastic fan | Plastic fan |
| Rectifier Panel | SUS304 | SUS304 |
| Filter | Aqua Slit Filter Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | ||
| Motor | AC Motor | AC Motor |
| Lighting | LED 1.5W x 2 | LED 1.5W x 2 |
| Timer | 3/6/9 mins | 3/6/9 mins |


























| Models | FR-SC2090R | FR-SC2090V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel (Switch Panel) Glass | (Body) Galvanized Steel (Switch Panel) Glass |
| Dimensions [mm] | W900 x D544 x H490 | W900 x D544 x H1045~1345 |
| Weight [kg] | 21 | 21 |
| Power Consumption [W] (220/230/240V) | 160/170/180 | 160/170/180 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 495/500/505 | 700/705/710 |
| Sound Level [dB] (220/230/240V) | 52/52/52 | 55/55/56 |
| Oil Capturing Ratio [%] | 92 | 85 |
| Switch | Touch Switch | Touch Switch |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Steel fan with Super Kirei Coating | Steel fan with Super Kirei Coating |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Aqua Slit Filter Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
| Motor | AC Motor | AC Motor |
| Lighting | LED 1.5W x 2 | LED 1.5W x 2 |
| Timer | - | - |
OVERVIEW











| Models | FR-SD2290V |
|---|---|
| Type | Ventilation |
| Dimensions [mm] | W895 x D362 x H985~1185 |
| Weight [kg] | 21.5 |
| Power Consumption [W] (220/230/240V) | High: 108/109/109 Boost: 134/134/134 |
| Voltage [V/Hz] | 220-240/50 |
| Duct Diameter [mm] | 170 |
| Sound Level [dB] (220/230/240V) | High: 52/52/52 Boost: 54/54/54 |
| Oil Capturing Ratio [%] | 82 |
| Switch | Touch Switch |
| Speed | 3 Speeds + Boost Mode |
| Hood Body | Stainless Steel |
| Filter | Fan Guard |
| Front Panel | Glass |
| Motor | DC Motor |
| Lighting | LED 2W x 1 |
| Timer | 3 mins |






*Items to clean: Parts that can be removed and cleaned (oil tray & disk) *Time when running for 24 hour mode does not count *Wipe off the rectifier panel and oil panel in normal daily care
| Models | FR-CL1890R | FR-CL1890V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel | (Body) Galvanized Steel |
| Dimensions [mm] | W900 x D600 x H750~800 | W900 x D600 x H550~960 |
| Weight [kg] | 31 | 28 |
| Power Consumption [W] (220/230/240V) | 94/94/94 | 62/62/62 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 420/420/420 | 420/420/420 |
| Sound Level [dB] (220/230/240V) | 54/54/54 | 46/46/46 |
| Oil Capturing Ratio [%] | 94 | 91 |
| Switch | Electronic Soft Touch | Electronic Soft Touch |
| Speed | 3 Speed & Boost mode & 24 hour mode | 3 Speed & Boost mode & 24 hour mode |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Steel fan | Steel fan |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Aqua Slit Spinning Disk Stainless Steel with Hydrophilic Coating | Aqua Slit Spinning Disk Stainless Steel with Hydrophilic Coating |
| Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
| Motor | DC Motor | DC Motor |
| Lighting | LED 3.5W x 1 | LED 3.5W x 1 |
| Timer | 3/15/30 min & Cleaning Lamp Function | 3/15/30 min & Cleaning Lamp Function |
No account yet?
Create an Account
Reviews
There are no reviews yet.