









This hood has been designed to simplify the installation process. Attach the motor element to the wall, slide the lower part of the hood onto the rails & add the chimney!
FR GUIDE D’UTILISATION
EN USER GUIDE 13
ES GUÍA DE UTILIZACIÓN 25
PT MANUAL DE UTILIZAÇÃO 37
CS NÁVOD K POUŽITÍ 49
SK NÁVOD NA POUŽITIE 61
NL HANDLEIDING 73
HOTTE
COOKER HOOD
CAMPANA EXTRACTORA
EXAUSTOR
ODSAVAČ
DIGESTOR
AFZUIGKAP
HOTTE
COOKER HOOD
CAMPANA EXTRACTORA
EXAUSTOR
ODSAVAČ
DIGESTOR
AFZUIGKAP





Only logged in customers who have purchased this product may leave a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.





















| Models | FR-FS2290RP | FR-FS2290VP |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel | (Body) Galvanized Steel |
| Dimensions [mm] | W890 x D550 x H150 (Please allow another 20mm height for power cable extension above the hood) | W890 x D550 x H150 |
| Weight [kg] | 18 | 17 |
| Power Consumption [W] (220/230/240V) | 90/95/100 | 105/110/115 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 395/400/405 | 545/555/565 |
| Sound Level [dB] (220/230/240V) | 53/53/53 | 50/51/52 |
| Oil Capturing Ratio [%] | 92 | 88 |
| Switch | Mechanical Push Button | Mechanical Push Button |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Sirocco fan with Super Kirei Coating | Sirocco fan with Super Kirei Coating |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Double Aqua Slit Filters Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | Plastic | Plastic |
| Motor | AC Motor | AC Motor |
| Lighting | LED 3.5W x 1 | LED 3.5W x 1 |
| Timer | - | - |






*Items to clean: Parts that can be removed and cleaned (oil tray & disk) *Time when running for 24 hour mode does not count *Wipe off the rectifier panel and oil panel in normal daily care
| Models | FR-CL1890R | FR-CL1890V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel | (Body) Galvanized Steel |
| Dimensions [mm] | W900 x D600 x H750~800 | W900 x D600 x H550~960 |
| Weight [kg] | 31 | 28 |
| Power Consumption [W] (220/230/240V) | 94/94/94 | 62/62/62 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 420/420/420 | 420/420/420 |
| Sound Level [dB] (220/230/240V) | 54/54/54 | 46/46/46 |
| Oil Capturing Ratio [%] | 94 | 91 |
| Switch | Electronic Soft Touch | Electronic Soft Touch |
| Speed | 3 Speed & Boost mode & 24 hour mode | 3 Speed & Boost mode & 24 hour mode |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Steel fan | Steel fan |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Aqua Slit Spinning Disk Stainless Steel with Hydrophilic Coating | Aqua Slit Spinning Disk Stainless Steel with Hydrophilic Coating |
| Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
| Motor | DC Motor | DC Motor |
| Lighting | LED 3.5W x 1 | LED 3.5W x 1 |
| Timer | 3/15/30 min & Cleaning Lamp Function | 3/15/30 min & Cleaning Lamp Function |




















| Models | FR-SC2090R | FR-SC2090V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel (Switch Panel) Glass | (Body) Galvanized Steel (Switch Panel) Glass |
| Dimensions [mm] | W900 x D544 x H490 | W900 x D544 x H1045~1345 |
| Weight [kg] | 21 | 21 |
| Power Consumption [W] (220/230/240V) | 160/170/180 | 160/170/180 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 495/500/505 | 700/705/710 |
| Sound Level [dB] (220/230/240V) | 52/52/52 | 55/55/56 |
| Oil Capturing Ratio [%] | 92 | 85 |
| Switch | Touch Switch | Touch Switch |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Steel fan with Super Kirei Coating | Steel fan with Super Kirei Coating |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Aqua Slit Filter Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
| Motor | AC Motor | AC Motor |
| Lighting | LED 1.5W x 2 | LED 1.5W x 2 |
| Timer | - | - |


OVERVIEW
No account yet?
Create an Account
Reviews
There are no reviews yet.