- Full Array Local Dimming Pro
- 120Hz Game Mode Pro
- Quantum Dot Colour
- Dolby Vision IQ
- HDR10+ Adaptive
- Hands-Free Voice Remote
Waste no time switching to handheld. The Built-in dusting and crevice tool is always at your fingertips.

Power at the touch of a button, with no trigger to hold.

Advanced 10-cell battery delivers Dyson's longest runtime in a cordless vacuum.5 While Standby mode and advanced battery chemistry maximise its lifespan.

Versatile Dyson cordless technology – for cleaning all floor types, hard-to-reach places, mattresses, sofas and stairs.

Intelligently adapts suction power to different floors.7 Hair removal vanes automatically de-tangle hair from the brush bar as you clean.

With Radial Root Cyclone technology, 14 scrolled cyclones generate up to 100,000g of force to capture dust and debris from the airflow. Maintaining maximum suction power.

Auto mode automatically adjusts suction power across different floor types to maximise battery life. Boost mode is for more intensive, spot cleaning and Eco mode for longer cleans on all floor types.

Switch batteries to extend your machine's run time.8

Hygienic ejection mechanism drives dust and debris deep into your bin, in one action.

Free-standing grab-and-go charging dock. Tidy storage for your Dyson Gen5detect™ vacuum and up to five tools. No drilling required.

Washable lifetime HEPA filter and Fluffy Optic™ roller reduce waste. Engineered to be reused, not replaced.


Fluffy Optic™ cleaner head reveals 2x more microscopic particles on hard floors.1 A piezo sensor continuously sizes and counts dust particles – automatically increasing suction power when needed. LCD shows what’s been sucked up in real time.3
An upgraded HEPA post-motor filter to deliver our most advanced filtration in a cordless vacuum.


A piezo sensor continuously sizes and counts dust particles – automatically increasing suction power when needed
A precisely-angled laser makes invisible dust visible on hard floors – so you don’t miss anything.1
A piezo sensor continuously sizes and counts dust particles – automatically increasing suction power when needed.3

The LCD screen shows what’s been sucked up, displaying real-time scientific proof of a deep clean.3

Powerful, lightweight digital motor spins up to 125,000rpm to suck up microscopic dust and large debris.

11 root cyclones generate centrifugal forces of up to 100,000g to capture dust and debris from the airflow, so there’s no loss of suction.5

Each Click-in battery provides up to 60 minutes of fade-free power to clean here, there and everywhere around your home.4

Dyson’s fully-sealed filtration traps 99.99% of microscopic particles and allergens as small as 0.3 microns – and expels cleaner air.6

Black anti-static carbon fibre filaments to extract fine dust from hard floors.


| Model Name | RS688N4ABU | |
|---|---|---|
| Total Capacity (Liters) | Gross | 620 |
| Net | 516 | |
| Storage Capacity | Freezer Net | 177 |
| Refrigerator Net | 339 | |
| Net Dimension (mm) | Width | 910 |
| Depth (with handle) | 643 | |
| Height | 1786 | |
| Packaging Dimension (mm) | Width | 980 |
| Depth | 730 | |
| Height | 1896 | |
| Weight (kg) | Net | 100 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Black Glass |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | Yes | |
| Holiday Function | – | |
| Door Alarm | Yes | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 4 + Beverage Rack |
| Door Basket | 3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | – | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | 4 |
| Door Basket | 4 | |
| Interior LED Lighting | Yes | |
| Drawer | 2 | |
| Ice Maker | Yes | |
| Model Name | RS688N4AWU | |
|---|---|---|
| Total Capacity (Liters) | Gross | 620 |
| Net | 516 | |
| Storage Capacity | Freezer Net | 177 |
| Refrigerator Net | 339 | |
| Net Dimension (mm) | Width | 910 |
| Depth (with handle) | 643 | |
| Height | 1786 | |
| Packaging Dimension (mm) | Width | 980 |
| Depth | 730 | |
| Height | 1896 | |
| Weight (kg) | Net | 100 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | White Glass |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | Yes | |
| Holiday Function | – | |
| Door Alarm | Yes | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 4 + Bottle Rack |
| Door Basket | 3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | – | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | 4 |
| Door Basket | 4 | |
| Interior LED Lighting | Yes | |
| Drawer | 2 | |
| Ice Maker | Yes | |
| Model Name | RS666N4ABNIV | |
|---|---|---|
| Total Capacity (Liters) | Gross | 620 |
| Net | 516 | |
| Storage Capacity | Freezer Net | 177 |
| Refrigerator Net | 339 | |
| Net Dimension (mm) | Width | 910 |
| Depth (with handle) | 643 | |
| Height | 1786 | |
| Packaging Dimension (mm) | Width | 977 |
| Depth | 727 | |
| Height | 1896 | |
| Weight (kg) | Net | 94 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Black |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | Yes | |
| Holiday Function | – | |
| Door Alarm | Yes | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 4 |
| Door Basket | 3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | – | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | 5 |
| Door Basket | 4 | |
| Interior LED Lighting | Yes | |
| Drawer | 1 | |
| Ice Maker | Yes | |
Milk system
Integrated milk system with hose
Main colour of product
Silver
Pump pressure
19.0 bar
Secondary colour
Black
Beverage variety amount
12
Selection of beverages
Cappuccino, Coffee, Espresso, Hot milk, Latte Macchiato, Tea
Brita Intentza waterfilter compatible
optional
Display concept
LCD display
PersonalCoffee Pro
Yes
Pot function
No
Height adjustable coffee outlet present
Yes
Hight adjustement coffee outlet
8,6 - 14,1 cm
Cup lighting
Yes
Cup warmer
Not applicable
OneTouch DoubleCup
Yes
Number bean container
1
Supersilent
No
Brewing system dismountable
Yes
Milk system rinse
Yes
Kind of descaling method
Descaling programme
Dishwasher safe parts
Beverage outle, Drip plate, Drip tray, Milk nozzle, Milk tube, Trester container
Grinding degree setting
multilevel
Material of grinder
ceramic
Funnel for grinded coffee present
Yes
Dimensions (HxWxD)
385 x 281 x 468 mm
Net weight
10.6 kg
Volume water tank
1.7 l
Capacity of fresh bean container
300 g
Capacity of milk container
0.50 l
Length electrical supply cord
100.0 cm
Connected appliance
No
Milk system
Milk nozzle to froth in the cup
Main colour of product
diamond titanium metallic
Pump pressure
15.0 bar
Secondary colour
Black
Beverage variety amount
5
Selection of beverages
Cappuccino, Coffee, Hot milk, Latte Macchiato
Brita Intentza waterfilter compatible
optional
Display concept
LCD display
PersonalCoffee Pro
No
Pot function
No
Height adjustable coffee outlet present
Yes
Hight adjustement coffee outlet
8,5 - 13 cm
Cup lighting
No
Cup warmer
Active (heating element)
OneTouch DoubleCup
Yes
Number bean container
1
Supersilent
No
Brewing system dismountable
Yes
Milk system rinse
No
Kind of descaling method
Descaling programme
Dishwasher safe parts
Drip plate, Milk nozzle, Trester container
Grinding degree setting
multilevel
Material of grinder
ceramic
Funnel for grinded coffee present
No
Dimensions (HxWxD)
378 x 247 x 420 mm
Net weight
7.2 kg
Volume water tank
1.4 l
Capacity of fresh bean container
250 g
Length electrical supply cord
100.0 cm
Connected appliance
No
| Model Name | RQ515N4AB1 | |
|---|---|---|
| Total Capacity (Liters) | Gross | 520 |
| Net | 420 | |
| Storage Capacity | Freezer Net | 70+70 |
| Refrigerator Net | 280 | |
| Net Dimension (mm) | Width | 794 |
| Depth (with handle) | 643 | |
| Height | 1816.5 | |
| Packaging Dimension (mm) | Width | 855 |
| Depth | 723 | |
| Height | 1925 | |
| Weight (kg) | Net | 86 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Black Metal |
| Handle | Integrated | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | – | |
| Self Close | Yes | |
| Super Freeze | Yes | |
| Super Cool | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 2 |
| Door Basket | 2+2 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | Yes | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | Yes |
| Door Basket | – | |
| Interior LED Lighting | – | |
| Drawer | 2+2 | |
| Ice Maker | Yes | |


















| No. of Burners | 3 |
|---|---|
| Surface Type | Black Glass (Toughened Glass) |
| Dimensions | W880 x D520 x H171 |
| Ignition Type | Battery Operated (Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 4.5 |
| Centre | 1.1 |
| Right | 5.0 |
| All Burners On | 10.6 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W700-800 x D400-430 |
| Front Allowance & Rear Allowance | FA28 x RA28 |
| Replacement Size | W(700-800) x D(400-430) |
| Height | 85 |






| No. of Burners | 2 |
|---|---|
| Surface Type | Black Glass (Toughened Glass) |
| Dimensions | W780 x D460 x H171 |
| Ignition Type | Battery Operated (Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 4.5 |
| Centre | - |
| Right | 5.0 |
| All Burners On | 9.5 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W650-720 x D350-410 |
| Front Allowance & Rear Allowance | FA38 x RA45 |
| Replacement Size | W(650-720) x D(350-410) |
| Height | 85 |
No account yet?
Create an Account