FUJIOH 900MM CHIMNEY COOKER HOOD WITH GLASS PANEL FR-MT1990 V(Whatsapp: 010-7166281)



- Hydrophilic Coating
- The filter can be easily washed with only water



- Over 94% oil capturing ratio (recycling type)



- All stainless parts at exterior are SUS304
- Auto stop after 5 hours of non-stop operation period
| Models | FR-MT1990V |
|---|---|
| Type | Ventilation |
| Material | SUS304 |
| Dimensions [mm] | W900 x D505 x H600~1030 |
| Weight [kg] | 16.5 |
| Power Consumption [W] (220/230/240V) | 195/211/226 |
| Voltage [V/Hz] | 220-240/50 |
| Duct Diameter [mm] | 150 |
| Sound Level [dB] (220/230/240V) | 50/51/52 |
| Oil Capturing Ratio [%] | 84 - 94 |
| Switch | Touch Switch |
| Speed | 3 Speeds |
| Hood Body | SUS304 |
| Fan | Plastic fan |
| Rectifier Panel | SUS304 |
| Filter | Aqua Slit Filter Hydrophilic Coating |
| Motor | AC Motor |
| Lighting | LED 1.5W x 2 |
| Timer | 3/6/9 mins |


FUJIOH 900MM CHIMNEY COOKER HOOD WITH GESTURE CONTROL FR-LT2290 V (Whatsapp: 010-7166281)









FUJIOH 900MM INCLINED COOKER HOOD WITH AUTO CLEAN (Whatsapp : 010-7166281)











| Models | FR-SD2290V |
|---|---|
| Type | Ventilation |
| Dimensions [mm] | W895 x D362 x H985~1185 |
| Weight [kg] | 21.5 |
| Power Consumption [W] (220/230/240V) | High: 108/109/109 Boost: 134/134/134 |
| Voltage [V/Hz] | 220-240/50 |
| Duct Diameter [mm] | 170 |
| Sound Level [dB] (220/230/240V) | High: 52/52/52 Boost: 54/54/54 |
| Oil Capturing Ratio [%] | 82 |
| Switch | Touch Switch |
| Speed | 3 Speeds + Boost Mode |
| Hood Body | Stainless Steel |
| Filter | Fan Guard |
| Front Panel | Glass |
| Motor | DC Motor |
| Lighting | LED 2W x 1 |
| Timer | 3 mins |
FUJIOH 900MM SUPER SLIM COOKER HOOD FR-MS1990 R/V (Whatsapp ; 010-7166281)


- Hydrophilic Coating
- The filter can be easily washed with only water



- Over 89% oil capturing ratio (recycling type)



- All stainless parts at exterior are SUS304
- Auto stop after 5 hours of non-stop operation period
| Models | FR-MS1990R | FR-MS1990V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | W900 x D460 x H120 | W900 x D460 x H120 |
| Dimensions [mm] | W900 x D460 x H120 | W900 x D460 x H120 |
| Weight [kg] | 10.6 | 10.3 |
| Power Consumption [W] (220/230/240V) | 141/148/163 | 218/233/255 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Sound Level [dB] (220/230/240V) | 53/55/56 | 57/58/59 |
| Oil Capturing Ratio [%] | 89 | 86 |
| Switch | Touch Switch | Touch Switch |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | SUS304 | SUS304 |
| Fan | Plastic fan | Plastic fan |
| Rectifier Panel | SUS304 | SUS304 |
| Filter | Aqua Slit Filter Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | ||
| Motor | AC Motor | AC Motor |
| Lighting | LED 1.5W x 2 | LED 1.5W x 2 |
| Timer | 3/6/9 mins | 3/6/9 mins |
Hisense Deluxe 4 Door Inverter 520L Refrigerator RQ568N4AWU (Whatsapp : 010-7166281)
Description
4 Door Inverter 520L RQ568N4AWU
- Retail : 12 Years Compressor Warranty + 3 Years General Warranty
- Online Purchase: 12 Years Compressor Warranty + 2 Years General Warranty
| Model Name | RQ568N4AWU | |
|---|---|---|
| Total Capacity (Liters) | Gross | 520 |
| Net | 432 | |
| Storage Capacity | Freezer Net | 71+71 |
| Refrigerator Net | 290 | |
| Net Dimension (mm) | Width | 794 |
| Depth (with handle) | 700 | |
| Height | 1810 | |
| Packaging Dimension (mm) | Width | 850 |
| Depth | 760 | |
| Height | 1900 | |
| Weight (kg) | Net | 102 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | White Glass |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | – | |
| Holiday Function | Yes | |
| Door Alarm | Yes | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 3 |
| Door Basket | 3+3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | 2 | |
| Humidity Controlled Crisper | Yes | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | – |
| Door Basket | – | |
| Interior LED Lighting | 1+1 | |
| Drawer | 3+3 | |
| Ice Maker | Yes | |
FUJIOH 900MM MADE IN JAPAN CHIMNEY COOKER HOOD WITH OIL SMASHER FR-CL1890 R/V(Whatsapp: 010-7166281)






*Items to clean: Parts that can be removed and cleaned (oil tray & disk) *Time when running for 24 hour mode does not count *Wipe off the rectifier panel and oil panel in normal daily care
| Models | FR-CL1890R | FR-CL1890V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel | (Body) Galvanized Steel |
| Dimensions [mm] | W900 x D600 x H750~800 | W900 x D600 x H550~960 |
| Weight [kg] | 31 | 28 |
| Power Consumption [W] (220/230/240V) | 94/94/94 | 62/62/62 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 420/420/420 | 420/420/420 |
| Sound Level [dB] (220/230/240V) | 54/54/54 | 46/46/46 |
| Oil Capturing Ratio [%] | 94 | 91 |
| Switch | Electronic Soft Touch | Electronic Soft Touch |
| Speed | 3 Speed & Boost mode & 24 hour mode | 3 Speed & Boost mode & 24 hour mode |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Steel fan | Steel fan |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Aqua Slit Spinning Disk Stainless Steel with Hydrophilic Coating | Aqua Slit Spinning Disk Stainless Steel with Hydrophilic Coating |
| Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
| Motor | DC Motor | DC Motor |
| Lighting | LED 3.5W x 1 | LED 3.5W x 1 |
| Timer | 3/15/30 min & Cleaning Lamp Function | 3/15/30 min & Cleaning Lamp Function |
FUJIOH 900MM MADE IN JAPAN INCLINED DESIGN COOKER HOOD FR-SC2090 R/V (Whatsapp ; 010-7166281)










- Eliminates the accumulation of oil and stain build-up on Super Kirei fan
- Repels and induces oil from cooking fumes to accumulate in oil tray
- Keeps fan and internal body of cooker hood clean for longer time

- Oil separation process filtrates captured fumes into oil
- Oil flows into the oil tray with the help of rectifier panel, aqua slit filter and sirocco fan



- Adjustable suction from bottom of Rectifier Panel to improve suction power from upper, left, and right side
- Capture more fumes efficiently

- Oil repellent paint is processed on all surfaces
- Easy to wipe and clean



- Hydrophilic Coating
- Easy to wipe and clean

- Sleek and stylish design
- Lower positioning to hob helps in smooth and efficient absorption of cooking fumes

| Models | FR-SC2090R | FR-SC2090V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel (Switch Panel) Glass | (Body) Galvanized Steel (Switch Panel) Glass |
| Dimensions [mm] | W900 x D544 x H490 | W900 x D544 x H1045~1345 |
| Weight [kg] | 21 | 21 |
| Power Consumption [W] (220/230/240V) | 160/170/180 | 160/170/180 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 495/500/505 | 700/705/710 |
| Sound Level [dB] (220/230/240V) | 52/52/52 | 55/55/56 |
| Oil Capturing Ratio [%] | 92 | 85 |
| Switch | Touch Switch | Touch Switch |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Steel fan with Super Kirei Coating | Steel fan with Super Kirei Coating |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Aqua Slit Filter Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
| Motor | AC Motor | AC Motor |
| Lighting | LED 1.5W x 2 | LED 1.5W x 2 |
| Timer | - | - |
FUJIOH 890MM MADE IN JAPAN SLIM COOKER HOOD FR-FS2290 RP/VP (Whatsapp : 010-7166281)
890MM MADE IN JAPAN SLIM COOKER HOOD








- Slim Design at 150mm height
- 4 choices of solid colour and 3 choices of two tones combination

- Eliminates the accumulation of oil and stain build-up on Super Kirei fan
- Repels and induces oil from cooking fumes to accumulate in oil tray
- Keeps fan and internal body of cooker hood clean for longer time
- Quieter performance with sirocco fan


- High oil capturing ratio up to 92% (recycling type)
- Seamless oil panel for easy cleaning
- Low noise level
- Hydrophilic coating
- Easy to wash with only water
- Double layers to capture more oil



- Hydrophilic Coating
- Easy to wash with only water

- Oil repellent paint is processed on all surfaces
- Easy to wipe and clean

| Models | FR-FS2290RP | FR-FS2290VP |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel | (Body) Galvanized Steel |
| Dimensions [mm] | W890 x D550 x H150 (Please allow another 20mm height for power cable extension above the hood) | W890 x D550 x H150 |
| Weight [kg] | 18 | 17 |
| Power Consumption [W] (220/230/240V) | 90/95/100 | 105/110/115 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 395/400/405 | 545/555/565 |
| Sound Level [dB] (220/230/240V) | 53/53/53 | 50/51/52 |
| Oil Capturing Ratio [%] | 92 | 88 |
| Switch | Mechanical Push Button | Mechanical Push Button |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Sirocco fan with Super Kirei Coating | Sirocco fan with Super Kirei Coating |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Double Aqua Slit Filters Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | Plastic | Plastic |
| Motor | AC Motor | AC Motor |
| Lighting | LED 3.5W x 1 | LED 3.5W x 1 |
| Timer | - | - |
FUJIOH 45L BUILT-IN COMBI STEAM OVEN WITH BAKE FUNCTION FV-ML71 (Whatsapp: 010-7166281)

NEW SAMSUNG 17 KG HEAT PUMP DRYER WITH AI DRY AND BESPOKE DESIGN DV17B9750CV/GU (Whatsapp: 010-7166281)
Highlights
A smarter, more efficient way to dry
Stylish & seamless design
BESPOKE DesignEnhance your home with a sleek, premium look. The simple and flat design blends harmoniously with any modern interior space and will fit with other appliances and kitchen furniture. You also have the flexibility to install your washer and dryer together either horizontally or vertically*.
Dry more at once
Large Capacity
Up to 99.9% sanitization of clothes*
Hygiene Care +
How to measure
NEW BOSCH SERIES 8 COMBI STEAM OVEN BLACK HSG7364B1 (WHATSAPP : 010-7166281)
Highlights
Gentle and soft.
EcoClean Direct: the energy-saving cleaning aid.
- TFT touchscreen control: easy-to-use thanks to the control ring with full text and images
- Flap door with SoftClose: the oven door closes especially gently and quietly.
- EcoClean Direct: almost no cleaning is necessary thanks to a special coating of the rear wall that automatically absorbs grime.
- DishAssist: automatic setting of the optimal type of heat, temperature and time for countless dishes.
General
Width of the product
594 mm
Height of the appliance
595 mm
Usable volume
71 l
Cooking method
4D hot air, Bottom heat, Conventional heat, Conventional heat ECO, Defrost, fermentation, Full width grill, Half width grill, Hot Air-Eco, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, Regeneration, Steam 100%, warming
Highlights
Child-proof Lock, ecoClean, Fast Pre-heating function
Energy efficiency rating
A+
Energy consumption convection
0.69 kWh
Adjustable temperatures (°C)
30 - 100 °C
Door opening
Drop down
Heating Functions
Combi-steam oven with 12 heating methods: - 4D hot air - Hot Air Eco - Top/bottom heat - Top/Bottom Eco - Hot air grilling - Full width grill - Half width grill - Pizza setting - Bottom heat - Slow cooking Plate warming - Hold warm
Additional heating methods with steam: - Steam 100% - Regeneration - Fermentation - Defrost
Temperature range 30°C - 250°C
Cavity volume: 71 l
Cleaning
EcoClean coating: back panel
Comfort
Additional functions: - Descaling programme - Automatic boiling point detection - Drying function
Supporting systems: Dish categories
- Baking sensor - Multipoint temperature probe
Electronic clock with timer
Rapid heating-up
LED light, Switch for oven illumination
Water tank with 1 l
Water level indicator
Outside cavity
Integral cooling fan
Accessories
1 x universal pan, 1 x enamel baking tray, 1 x grid, 1 x steam container, punched, size XL, 1 x steam container, punched, size S, 1 x steam container, unpunched, size S
Environment and Safety
Childproof lock Automatic switch off Residual heat indicator Start button Door contact switch
Technical Info
Length of mains cable: 120 cm
Total connected load electric: 3.6 KW
Appliance dimension (HxWxD): 595 mm x 594 mm x 548 mm
Niche dimension (HxWxD): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
“Please refer to the built-in dimensions provided in the installation drawing”








































































