











Only logged in customers who have purchased this product may leave a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Models | FR-MT1990V |
---|---|
Type | Ventilation |
Material | SUS304 |
Dimensions [mm] | W900 x D505 x H600~1030 |
Weight [kg] | 16.5 |
Power Consumption [W] (220/230/240V) | 195/211/226 |
Voltage [V/Hz] | 220-240/50 |
Duct Diameter [mm] | 150 |
Sound Level [dB] (220/230/240V) | 50/51/52 |
Oil Capturing Ratio [%] | 84 - 94 |
Switch | Touch Switch |
Speed | 3 Speeds |
Hood Body | SUS304 |
Fan | Plastic fan |
Rectifier Panel | SUS304 |
Filter | Aqua Slit Filter Hydrophilic Coating |
Motor | AC Motor |
Lighting | LED 1.5W x 2 |
Timer | 3/6/9 mins |
SPECIFICATIONS
General informationSPECIFICATIONS
General information*Items to clean: Parts that can be removed and cleaned (oil tray & disk) *Time when running for 24 hour mode does not count *Wipe off the rectifier panel and oil panel in normal daily care
Models | FR-CL1890R | FR-CL1890V |
---|---|---|
Type | Recycling | Ventilation |
Material | (Body) Galvanized Steel | (Body) Galvanized Steel |
Dimensions [mm] | W900 x D600 x H750~800 | W900 x D600 x H550~960 |
Weight [kg] | 31 | 28 |
Power Consumption [W] (220/230/240V) | 94/94/94 | 62/62/62 |
Voltage [V/Hz] | 220-240/50 | 220-240/50 |
Duct Diameter [mm] | - | 150 |
Air Flow [m3/h] (220/230/240V) | 420/420/420 | 420/420/420 |
Sound Level [dB] (220/230/240V) | 54/54/54 | 46/46/46 |
Oil Capturing Ratio [%] | 94 | 91 |
Switch | Electronic Soft Touch | Electronic Soft Touch |
Speed | 3 Speed & Boost mode & 24 hour mode | 3 Speed & Boost mode & 24 hour mode |
Hood Body | Oil Repellent Paint | Oil Repellent Paint |
Fan | Steel fan | Steel fan |
Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
Filter | Aqua Slit Spinning Disk Stainless Steel with Hydrophilic Coating | Aqua Slit Spinning Disk Stainless Steel with Hydrophilic Coating |
Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
Motor | DC Motor | DC Motor |
Lighting | LED 3.5W x 1 | LED 3.5W x 1 |
Timer | 3/15/30 min & Cleaning Lamp Function | 3/15/30 min & Cleaning Lamp Function |
No account yet?
Create an Account
Reviews
There are no reviews yet.