




Description
Say goodbye to cooking smoke with a wave of hand. Wave to switch on or switch off the hood. SpeedVac Technology is a direct 4-point extraction system that instantly removes grease and traps cooking smoke before it starts to spread
Key Featu













Only logged in customers who have purchased this product may leave a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.











| Models | FR-SD2290V |
|---|---|
| Type | Ventilation |
| Dimensions [mm] | W895 x D362 x H985~1185 |
| Weight [kg] | 21.5 |
| Power Consumption [W] (220/230/240V) | High: 108/109/109 Boost: 134/134/134 |
| Voltage [V/Hz] | 220-240/50 |
| Duct Diameter [mm] | 170 |
| Sound Level [dB] (220/230/240V) | High: 52/52/52 Boost: 54/54/54 |
| Oil Capturing Ratio [%] | 82 |
| Switch | Touch Switch |
| Speed | 3 Speeds + Boost Mode |
| Hood Body | Stainless Steel |
| Filter | Fan Guard |
| Front Panel | Glass |
| Motor | DC Motor |
| Lighting | LED 2W x 1 |
| Timer | 3 mins |




















| Models | FR-SC2090R | FR-SC2090V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel (Switch Panel) Glass | (Body) Galvanized Steel (Switch Panel) Glass |
| Dimensions [mm] | W900 x D544 x H490 | W900 x D544 x H1045~1345 |
| Weight [kg] | 21 | 21 |
| Power Consumption [W] (220/230/240V) | 160/170/180 | 160/170/180 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 495/500/505 | 700/705/710 |
| Sound Level [dB] (220/230/240V) | 52/52/52 | 55/55/56 |
| Oil Capturing Ratio [%] | 92 | 85 |
| Switch | Touch Switch | Touch Switch |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Steel fan with Super Kirei Coating | Steel fan with Super Kirei Coating |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Aqua Slit Filter Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
| Motor | AC Motor | AC Motor |
| Lighting | LED 1.5W x 2 | LED 1.5W x 2 |
| Timer | - | - |









| Models | FR-MT1990V |
|---|---|
| Type | Ventilation |
| Material | SUS304 |
| Dimensions [mm] | W900 x D505 x H600~1030 |
| Weight [kg] | 16.5 |
| Power Consumption [W] (220/230/240V) | 195/211/226 |
| Voltage [V/Hz] | 220-240/50 |
| Duct Diameter [mm] | 150 |
| Sound Level [dB] (220/230/240V) | 50/51/52 |
| Oil Capturing Ratio [%] | 84 - 94 |
| Switch | Touch Switch |
| Speed | 3 Speeds |
| Hood Body | SUS304 |
| Fan | Plastic fan |
| Rectifier Panel | SUS304 |
| Filter | Aqua Slit Filter Hydrophilic Coating |
| Motor | AC Motor |
| Lighting | LED 1.5W x 2 |
| Timer | 3/6/9 mins |











SPECIFICATIONS
General information
OVERVIEW
No account yet?
Create an Account
Reviews
There are no reviews yet.