

Description
Say goodbye to cooking smoke with a wave of your hand. Wave to switch on or switch off the hood. It also achieves a multi-path, simultaneous grease and smoke extraction with a larger amount of smoke intake per unit.








Only logged in customers who have purchased this product may leave a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.






*Items to clean: Parts that can be removed and cleaned (oil tray & disk) *Time when running for 24 hour mode does not count *Wipe off the rectifier panel and oil panel in normal daily care
| Models | FR-CL1890R | FR-CL1890V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | (Body) Galvanized Steel | (Body) Galvanized Steel |
| Dimensions [mm] | W900 x D600 x H750~800 | W900 x D600 x H550~960 |
| Weight [kg] | 31 | 28 |
| Power Consumption [W] (220/230/240V) | 94/94/94 | 62/62/62 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | - | 150 |
| Air Flow [m3/h] (220/230/240V) | 420/420/420 | 420/420/420 |
| Sound Level [dB] (220/230/240V) | 54/54/54 | 46/46/46 |
| Oil Capturing Ratio [%] | 94 | 91 |
| Switch | Electronic Soft Touch | Electronic Soft Touch |
| Speed | 3 Speed & Boost mode & 24 hour mode | 3 Speed & Boost mode & 24 hour mode |
| Hood Body | Oil Repellent Paint | Oil Repellent Paint |
| Fan | Steel fan | Steel fan |
| Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
| Filter | Aqua Slit Spinning Disk Stainless Steel with Hydrophilic Coating | Aqua Slit Spinning Disk Stainless Steel with Hydrophilic Coating |
| Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
| Motor | DC Motor | DC Motor |
| Lighting | LED 3.5W x 1 | LED 3.5W x 1 |
| Timer | 3/15/30 min & Cleaning Lamp Function | 3/15/30 min & Cleaning Lamp Function |
| Brand | Brandt |
|---|---|
| Model | AD997XC |
| Product-Type | Hoods |
| Manufacturer's Warranty | 24months |
|---|











| Models | FR-SD2290V |
|---|---|
| Type | Ventilation |
| Dimensions [mm] | W895 x D362 x H985~1185 |
| Weight [kg] | 21.5 |
| Power Consumption [W] (220/230/240V) | High: 108/109/109 Boost: 134/134/134 |
| Voltage [V/Hz] | 220-240/50 |
| Duct Diameter [mm] | 170 |
| Sound Level [dB] (220/230/240V) | High: 52/52/52 Boost: 54/54/54 |
| Oil Capturing Ratio [%] | 82 |
| Switch | Touch Switch |
| Speed | 3 Speeds + Boost Mode |
| Hood Body | Stainless Steel |
| Filter | Fan Guard |
| Front Panel | Glass |
| Motor | DC Motor |
| Lighting | LED 2W x 1 |
| Timer | 3 mins |
Nano Coating
Significantly reduce accumulation of grease
Stainless Steel Surface
Stainless steel surface gives Electrolux cooker hoods a premium look and adds elegance to your kitchen
Easy Control with IQ Touch
IQ Touch gives you easy, intuitive touch control at your fingertips.
SPECIFICATIONS
Product ProfileNo account yet?
Create an Account
Reviews
There are no reviews yet.